Strike Force | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Everton Patterson | not out | 92 | 140 | 1 | 3 | 65.71 |
Yash Mehta | c Jinesh Patel, b Divyesh Patel | 7 | 4 | 0 | 1 | 175.00 |
Kurt Leo | run out Sawan Patel | 1 | 14 | 7.14 | ||
Norman Jackson† | c Prashant Vaghela, b Keval D Patel | 11 | 18 | 1 | 0 | 61.11 |
Chrysna Graham | lbw, b Divyesh Patel | 67 | 80 | 0 | 5 | 83.75 |
Raniel Brown | c Sawan Patel, b Jay Shah | 42 | 42 | 0 | 2 | 100.00 |
Sylvester Torille* | not out | 3 | 3 | 100.00 | ||
Extras | (b 2, w 15, nb 1) | 18 | ||||
Total | (5 wickets50.0 overs) | 241 | (4.82 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Hiren Raval | 5.0 | 0 | 17 | 0 | 3.40 | |
Divyesh Patel | 10.0 | 1 | 50 | 2 | 5.00 | (4w) |
Keval D Patel | 10.0 | 0 | 58 | 1 | 5.80 | (3w) |
Jay Shah | 10.0 | 0 | 30 | 1 | 3.00 | (1nb, 1w) |
Jinesh Patel | 7.0 | 0 | 42 | 0 | 6.00 | (4w) |
Dharmik Patel | 1.0 | 0 | 5 | 0 | 5.00 | (1w) |
Parimal J Patel | 7.0 | 0 | 37 | 0 | 5.29 | (2w) |
Brampton XI (target: 242 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nainesh Patel | c Kurt Leo, b Everton Patterson | 2 | 27 | 7.41 | ||
Prashant Vaghela | c Chrysna Graham, b Kurt Leo | 3 | 7 | 42.86 | ||
Jay Shah | c †Norman Jackson, b Kurt Leo | 0 | 3 | 0.00 | ||
Jinesh Patel | c Sylvester Torille, b Conroy Skyers | 1 | 5 | 0 | 0 | 20.00 |
Divyesh Patel | c Raniel Brown, b Conroy Skyers | 0 | 4 | 0.00 | ||
Sawan Patel | c Raniel Brown, b Conroy Skyers | 2 | 13 | 15.38 | ||
Keval D Patel | b Chrysna Graham | 0 | 16 | 0.00 | ||
Parimal J Patel | c Ramses Sukhdeo, b Everton Patterson | 5 | 21 | 23.81 | ||
Dharmik Patel* | not out | 35 | 38 | 1 | 1 | 92.11 |
Hiren Raval | c Chrysna Graham, b Everton Patterson | 0 | 2 | 0.00 | ||
Dipak Patel† | c Everton Patterson, b Ramses Sukhdeo | 12 | 33 | 36.36 | ||
Extras | (b 3, w 9, nb 2) | 14 | ||||
Total | (all out28.0 overs) | 74 | (2.64 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kurt Leo | 5.0 | 2 | 4 | 2 | 0.80 | (1w) |
Conroy Skyers | 5.0 | 1 | 6 | 3 | 1.20 | (1w) |
Chrysna Graham | 4.0 | 0 | 17 | 1 | 4.25 | (2nb, 3w) |
Everton Patterson | 6.0 | 1 | 11 | 3 | 1.83 | (2w) |
Svapnil Thakor | 5.0 | 0 | 14 | 0 | 2.80 | (2w) |
Ramses Sukhdeo | 3.0 | 0 | 19 | 1 | 6.33 |