| Scorchers Red | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sukhdeep Singh Grewal | lbw, b Karanvir Singh | 7 | 7 | 0 | 1 | 100.00 |
| Dalvir Maan† | c †Dilraj Singh, b Gurpinder Singh | 49 | 79 | 2 | 2 | 62.03 |
| Akshit Sehgal | c †Karanvir Singh, b Dilraj Singh | 61 | 52 | 7 | 2 | 117.31 |
| Viresh Sethi* | c †Dilraj Singh, b Gurpinder Singh | 59 | 20 | 2 | 7 | 295.00 |
| Gaganpreet Grewal | c †Dilraj Singh, b Gurpinder Singh | 5 | 9 | 1 | 0 | 55.56 |
| Charan Sidhu | b Simranjit Arrhuck | 15 | 18 | 0 | 1 | 83.33 |
| Rohit Kumar | b Simranjit Arrhuck | 15 | 15 | 1 | 1 | 100.00 |
| Kulwinder Sidhu | c †Dilraj Singh, b Karanvir Singh | 24 | 25 | 2 | 1 | 96.00 |
| Harmandeep Batta | c †Jashanpreet Singh, b Gurpinder Singh | 36 | 24 | 1 | 3 | 150.00 |
| Lovepreet Singh | c †Simranjit Arrhuck, b Gurpinder Singh | 13 | 7 | 0 | 2 | 185.71 |
| Extras | (w 35, nb 2) | 37 | ||||
| Total | (all out 43.2 overs) | 324 | (7.48 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Karanvir Singh | 9.0 | 1 | 50 | 2 | 5.56 | (1nb, 8w) |
| Simranjit Arrhuck | 10.0 | 0 | 60 | 2 | 6.00 | (8w) |
| Ripjeet Brar | 3.0 | 0 | 23 | 0 | 7.67 | (4w) |
| Jashanpreet Singh | 3.0 | 0 | 16 | 0 | 5.33 | (1w) |
| Harwinder Singh | 2.0 | 0 | 28 | 0 | 14.00 | (6w) |
| Dilraj Singh | 5.2 | 0 | 42 | 1 | 8.08 | (1w) |
| Mayank Dhaka | 2.0 | 0 | 43 | 0 | 21.50 | |
| Gurpinder Singh | 9.0 | 0 | 62 | 5 | 6.89 | (1nb, 7w) |
| GTA Strikers (target: 325 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gurpinder Singh | run out Akshit Sehgal | 49 | 45 | 2 | 4 | 108.89 |
| Mayank Dhaka | c †Kulwinder Sidhu, b Lovepreet Singh | 1 | 10 | 0 | 0 | 10.00 |
| Jashanpreet Singh | b Lovepreet Singh | 0 | 1 | 0 | 0 | 0.00 |
| Sukhpreet Singh | lbw, b Lovepreet Singh | 0 | 11 | 0 | 0 | 0.00 |
| Harwinder Singh | c †Kulwinder Sidhu, b Lovepreet Singh | 2 | 10 | 0 | 0 | 20.00 |
| Sarbjeet Singh | c †Lovepreet Singh, b Viresh Sethi | 14 | 25 | 2 | 0 | 56.00 |
| Ripjeet Brar* | c †Chakshu Verma, b Viresh Sethi | 1 | 4 | 0 | 0 | 25.00 |
| Simranjit Arrhuck | c †Dalvir Maan, b Rohit Kumar | 0 | 2 | 0 | 0 | 0.00 |
| Gurpreet Chahal | b Lovepreet Singh | 4 | 12 | 1 | 0 | 33.33 |
| Dilraj Singh† | c †Dalvir Maan, b Viresh Sethi | 16 | 17 | 0 | 2 | 94.12 |
| Karanvir Singh | not out | 0 | 0 | 0 | 0 | — |
| Extras | (w 17) | 17 | ||||
| Total | (all out 22.3 overs) | 104 | (4.62 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Chakshu Verma | 1.0 | 0 | 18 | 0 | 18.00 | (2w) |
| Harmandeep Batta | 3.0 | 0 | 17 | 0 | 5.67 | (4w) |
| Kulwinder Sidhu | 5.0 | 0 | 13 | 0 | 2.60 | (4w) |
| Lovepreet Singh | 8.0 | 2 | 28 | 5 | 3.50 | (1w) |
| Rohit Kumar | 3.0 | 0 | 16 | 1 | 5.33 | (6w) |
| Viresh Sethi | 2.3 | 0 | 14 | 3 | 6.09 |