| Rebellions | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Salman Akhtar | c †Ali Naqvi, b Awais Qureshi | 2 | 8 | 0 | 0 | 25.00 |
| Gaurav Kamboj | c †Faisal Javaid, b Ali Naqvi | 45 | 41 | 1 | 4 | 109.76 |
| Geet Anand | c †Muhammad Bin Faruq, b Faizan Qureshi | 37 | 33 | 3 | 1 | 112.12 |
| Kushal Dhiman | c †Faisal Javaid, b Faizan Qureshi | 0 | 1 | 0 | 0 | 0.00 |
| Kavin Silva | b Faizan Qureshi | 8 | 12 | 1 | 0 | 66.67 |
| Avi Kalsotra† | c †Babar Naseer, b Ali Naqvi | 8 | 10 | 1 | 0 | 80.00 |
| Gurpreet Singh* | lbw, b Awais Qureshi | 28 | 17 | 1 | 3 | 164.71 |
| Jaskaran Singh | not out | 67 | 28 | 2 | 8 | 239.29 |
| Mandeep Singh | run out Osama Qureshi | 2 | 3 | 0 | 0 | 66.67 |
| Parminder Chahal | not out | 0 | 0 | 0 | 0 | — |
| Extras | (lb 2, w 12, nb 3) | 17 | ||||
| Total | (8 wickets 25.0 overs) | 214 | (8.56 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Fahad Khan | 3.0 | 0 | 19 | 0 | 6.33 | (3w) |
| Awais Qureshi | 5.0 | 0 | 41 | 2 | 8.20 | (1nb, 1w) |
| Ali Naqvi | 5.0 | 0 | 25 | 2 | 5.00 | |
| Muhammad Bin Faruq | 5.0 | 0 | 48 | 0 | 9.60 | (3w) |
| Faisal Javaid | 2.0 | 0 | 31 | 0 | 15.50 | (2nb, 1w) |
| Faizan Qureshi | 5.0 | 0 | 48 | 3 | 9.60 | (4w) |
| Brampton Sauga CC (target: 215 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Babar Naseer | c †Gurpreet Singh, b Jaskaran Singh | 21 | 17 | 1 | 2 | 123.53 |
| Muhammad Khan | c †Gaurav Kamboj, b Jaskaran Singh | 0 | 1 | 0 | 0 | 0.00 |
| Rafaqat Ali† | lbw, b Gurpreet Singh | 2 | 8 | 0 | 0 | 25.00 |
| Ali Naqvi | b Gurpreet Singh | 0 | 1 | 0 | 0 | 0.00 |
| Faisal Javaid | c †Geet Anand, b Gurpreet Singh | 14 | 8 | 0 | 2 | 175.00 |
| Faizan Qureshi* | run out Gaurav Kamboj | 0 | 0 | 0 | 0 | — |
| Muhammad Bin Faruq | c †Mandeep Singh, b Gurpreet Singh | 6 | 14 | 0 | 0 | 42.86 |
| Umar Saaed | c †Mandeep Singh, b Gurpreet Singh | 8 | 11 | 0 | 1 | 72.73 |
| Fahad Khan | not out | 9 | 12 | 1 | 0 | 75.00 |
| Osama Qureshi | c †Avi Kalsotra, b Sambhav Dalal | 0 | 5 | 0 | 0 | 0.00 |
| Awais Qureshi | c †Kushal Dhiman, b Parminder Chahal | 1 | 4 | 0 | 0 | 25.00 |
| Extras | (w 14) | 14 | ||||
| Total | (all out 13.3 overs) | 75 | (5.56 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jaskaran Singh | 4.0 | 0 | 25 | 2 | 6.25 | (4w) |
| Gurpreet Singh | 5.0 | 0 | 41 | 5 | 8.20 | (9w) |
| Sambhav Dalal | 2.0 | 0 | 5 | 1 | 2.50 | (1w) |
| Kushal Dhiman | 2.0 | 0 | 4 | 0 | 2.00 | |
| Parminder Chahal | 0.3 | 0 | 0 | 1 | 0.00 |