GTA Legends | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nipun Rattan | c Manjinder Bhullar, b Yaksh Patel | 1 | 11 | 9.09 | ||
Charan Bandaru | b Yaksh Patel | 2 | 10 | 20.00 | ||
Bharath Vintha | b Yaksh Patel | 6 | 9 | 66.67 | ||
Anand Maddula | lbw, b Yaksh Patel | 0 | 8 | 0.00 | ||
Ram Kiran Nersu | c Eshan Sehgal, b Pritpal Singh | 14 | 31 | 45.16 | ||
Aadilkhan Pathan | lbw, b Yash Padhiar | 1 | 11 | 9.09 | ||
Prashant Thiruvaskur† | c Mohit Sharma, b Yash Padhiar | 8 | 10 | 1 | 80.00 | |
Abhishek Tippireddy* | c Pritpal Singh, b Mohit Sharma | 14 | 16 | 1 | 87.50 | |
Shanthan Akkiraju | not out | 14 | 28 | 50.00 | ||
Arunkumar Layam | c&b Pritpal Singh, b Pritpal Singh | 4 | 6 | 66.67 | ||
Sai Krishna Adusumilli | c Yaksh Patel, b Manjinder Bhullar | 3 | 7 | 42.86 | ||
Extras | (b 1, lb 1, w 4) | 6 | ||||
Total | (all out25.0 overs) | 73 | (2.92 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Inderjit Lail | 5.0 | 0 | 6 | 0 | 1.20 | |
Yaksh Patel | 5.0 | 2 | 8 | 4 | 1.60 | (1w) |
Manjinder Bhullar | 4.0 | 1 | 10 | 1 | 2.50 | |
Yash Padhiar | 4.0 | 0 | 12 | 2 | 3.00 | (1w) |
Pritpal Singh | 4.0 | 0 | 23 | 2 | 5.75 | (2w) |
Mohit Sharma | 3.0 | 0 | 12 | 1 | 4.00 |
Brampton Giants (target: 74 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pawandeep Dhaliwal | not out | 22 | 20 | 2 | 110.00 | |
Eshan Sehgal* | b Bharath Vintha | 15 | 12 | 1 | 125.00 | |
Dilraj Deol | not out | 31 | 18 | 1 | 4 | 172.22 |
Extras | (w 6) | 6 | ||||
Total | (1 wickets8.3 overs) | 74 | (8.71 runs per over) |
Did not bat Jiten Gautam, Parminder Bahra, Pritpal Singh, Yash Padhiar, Yaksh Patel, Mohit Sharma, Manjinder Bhullar, Inderjit Lail,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sai Krishna Adusumilli | 1.0 | 12 | 0 | 12.00 | (2w) | |
Bharath Vintha | 2.0 | 18 | 1 | 9.00 | (1w) | |
Shanthan Akkiraju | 2.0 | 17 | 0 | 8.50 | (2w) | |
Aadilkhan Pathan | 2.0 | 18 | 0 | 9.00 | (1w) | |
Ram Kiran Nersu | 1.3 | 9 | 0 | 6.92 |