| Patiala Shahi | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yuvraj Samra | c †Shubham Sharma, b Zahid Shirzad | 12 | 17 | 1 | 0 | 70.59 |
| Jannatpreet Singh† | c †Zahid Shirzad, b Kairav Sharma | 32 | 26 | 2 | 1 | 123.08 |
| Samit Gohil | c †Akhil Kumar, b Gurkirat Singh | 29 | 28 | 1 | 1 | 103.57 |
| Harrobindeep Singh Sekhon | b Gurkirat Singh | 36 | 28 | 1 | 1 | 128.57 |
| Dilroop Ghumman | c †Sarab Sachdeva, b Gurkirat Singh | 0 | 1 | 0 | 0 | 0.00 |
| Bhagwan Singh | b Akhil Kumar | 5 | 3 | 1 | 0 | 166.67 |
| Siddharth Patel | c †Parveen Kumar, b Akhil Kumar | 4 | 6 | 0 | 0 | 66.67 |
| Pranjay Sharma | b Akhil Kumar | 4 | 4 | 0 | 0 | 100.00 |
| Karanpreet Badesha | not out | 1 | 0 | 0 | 0 | — |
| Manpreet Bhangu | not out | 2 | 0 | 0 | 0 | — |
| Extras | (w 6, nb 1) | 7 | ||||
| Total | (8 wickets 19.0 overs) | 132 | (6.95 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Zahid Shirzad | 3.0 | 0 | 17 | 1 | 5.67 | (2w) |
| Jaskarandeep Buttar | 2.0 | 0 | 9 | 0 | 4.50 | |
| Akhil Kumar | 4.0 | 0 | 27 | 3 | 6.75 | (3w) |
| Parveen Kumar | 3.0 | 0 | 21 | 0 | 7.00 | |
| Kairav Sharma | 2.0 | 0 | 16 | 1 | 8.00 | |
| Shubham Sharma | 2.0 | 0 | 19 | 0 | 9.50 | |
| Gurkirat Singh | 3.0 | 0 | 23 | 3 | 7.67 | (1nb, 1w) |
| Brampton Royals (target: 133 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shubham Sharma* | c †Samit Gohil, b Bhagwan Singh | 67 | 39 | 5 | 4 | 171.79 |
| Sukhvinder Singh† | c †Jannatpreet Singh, b Pranjay Sharma | 17 | 22 | 1 | 0 | 77.27 |
| Gyan Matharu | not out | 29 | 19 | 1 | 1 | 152.63 |
| Parveen Kumar | not out | 12 | 16 | 0 | 1 | 75.00 |
| Extras | (w 8) | 8 | ||||
| Total | (2 wickets 16.0 overs) | 133 | (8.31 runs per over) | |||
Did not bat Abdulwasi Noori, Akhil Kumar, Gurkirat Singh, Jaskarandeep Buttar, Kairav Sharma, Sarab Sachdeva, Zahid Shirzad,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Karanpreet Badesha | 2.0 | 0 | 16 | 0 | 8.00 | (1w) |
| Dilroop Ghumman | 2.0 | 0 | 24 | 0 | 12.00 | (2w) |
| Bhagwan Singh | 3.0 | 0 | 23 | 1 | 7.67 | (1w) |
| Gagandeep Jhord | 2.0 | 0 | 23 | 0 | 11.50 | (3w) |
| Pranjay Sharma | 4.0 | 0 | 26 | 1 | 6.50 | |
| Samit Gohil | 3.0 | 0 | 21 | 0 | 7.00 | (1w) |