| Strike Force | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Junior Patterson | b Abhay Agarwal | 64 | 51 | 8 | 0 | 125.49 |
| Yash Mehta† | c †Eshaan Giridhar, b Abhay Agarwal | 23 | 19 | 0 | 0 | 121.05 |
| Mustafa Popalzai | b Abhay Agarwal | 12 | 18 | 0 | 0 | 66.67 |
| Sylvester Torille | c †Dharm Patel, b Charanjeet Channi | 8 | 9 | 0 | 1 | 88.89 |
| Raniel Brown | not out | 16 | 15 | 1 | 0 | 106.67 |
| Christopher Donaldson | c †Bhupinder Singh, b Tushar Patel | 3 | 3 | 0 | 0 | 100.00 |
| Kurt Leo* | not out | 1 | 5 | 0 | 0 | 20.00 |
| Extras | (lb 2, w 5) | 7 | ||||
| Total | (5 wickets 20.0 overs) | 134 | (6.70 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Tushar Patel | 4.0 | 0 | 27 | 1 | 6.75 | |
| Charanjeet Channi | 4.0 | 0 | 28 | 1 | 7.00 | (2w) |
| Rahul Mittal | 4.0 | 0 | 26 | 0 | 6.50 | |
| Abhay Agarwal | 4.0 | 0 | 22 | 3 | 5.50 | (2w) |
| Vaibhav Saini | 4.0 | 0 | 29 | 0 | 7.25 | (1w) |
| Brampton Blizzards (target: 135 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dharm Patel | c †Rayon Smith, b Kurt Leo | 11 | 11 | 0 | 0 | 100.00 |
| Eshaan Giridhar | not out | 73 | 55 | 3 | 3 | 132.73 |
| Charanjeet Channi | c †Christopher Donaldson, b Mustafa Popalzai | 29 | 24 | 1 | 1 | 120.83 |
| Bhupinder Singh | not out | 14 | 13 | 1 | 0 | 107.69 |
| Extras | (b 1, w 6, nb 1) | 8 | ||||
| Total | (2 wickets 17.0 overs) | 135 | (7.94 runs per over) | |||
Did not bat Abhay Agarwal, Pavan Jagdheesh, Raghunathan Rajamani, Rahul Mittal, Sumeet Pal Singh Randhawa, Tushar Patel, Vaibhav Saini,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kurt Leo | 3.0 | 0 | 25 | 1 | 8.33 | |
| Raniel Brown | 3.0 | 0 | 25 | 0 | 8.33 | |
| Mervin Hill | 2.0 | 0 | 18 | 0 | 9.00 | |
| Conroy Skyers | 3.0 | 0 | 14 | 0 | 4.67 | |
| Rayon Smith | 3.0 | 0 | 30 | 0 | 10.00 | (1nb, 6w) |
| Mustafa Popalzai | 2.0 | 0 | 17 | 1 | 8.50 | |
| Manpinder Singh | 1.0 | 0 | 5 | 0 | 5.00 |