| Toronto Woodlands | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rideyjeet Palia | c †Neal Srivastava, b Hiten Ladkani | 104 | 64 | 5 | 6 | 162.50 |
| Sagardeep Singh Chatha | c †Sesha Sai Ventrapragada, b Neal Srivastava | 1 | 3 | 0 | 0 | 33.33 |
| Indy Grewal* | c †Keyur Dedhia, b Sesha Sai Ventrapragada | 14 | 13 | 1 | 0 | 107.69 |
| Bhagwan Singh | c †Niral Prakash Joshi, b Sesha Sai Ventrapragada | 102 | 48 | 10 | 5 | 212.50 |
| Naman Bhavsar | b Sesha Sai Ventrapragada | 0 | 2 | 0 | 0 | 0.00 |
| Lakhbeer Singh Bains | c †Ashwin Shankar, b Hiten Ladkani | 4 | 5 | 0 | 0 | 80.00 |
| Harmeet Singh | c †Vaibhav Kamat, b Ashwin Shankar | 8 | 4 | 0 | 1 | 200.00 |
| Rickey Malhotra† | not out | 7 | 7 | 0 | 0 | 100.00 |
| Harmanjot Billing | run out | 3 | 2 | 0 | 0 | 150.00 |
| Sahil Bansal | not out | 3 | 2 | 0 | 0 | 150.00 |
| Extras | (b 1, w 11) | 12 | ||||
| Total | (8 wickets 25.0 overs) | 258 | (10.32 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ashwin Shankar | 4.0 | 0 | 32 | 1 | 8.00 | (7w) |
| Neal Srivastava | 4.0 | 0 | 41 | 1 | 10.25 | (2w) |
| Sesha Sai Ventrapragada | 5.0 | 0 | 61 | 3 | 12.20 | (1w) |
| Vaibhav Kamat | 5.0 | 0 | 49 | 0 | 9.80 | |
| Hiten Ladkani | 5.0 | 0 | 54 | 2 | 10.80 | (1w) |
| Balraj Kharol | 1.0 | 0 | 13 | 0 | 13.00 | |
| Keyur Dedhia | 1.0 | 0 | 7 | 0 | 7.00 |
| Universal Fury (target: 259 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sesha Sai Ventrapragada | c †Harmeet Singh, b Naman Bhavsar | 7 | 7 | 1 | 0 | 100.00 |
| Vaibhav Kamat* | c †Lakhbeer Singh Bains, b Naman Bhavsar | 0 | 2 | 0 | 0 | 0.00 |
| Chetan Kansara | c †Rickey Malhotra, b Harmanjot Billing | 22 | 22 | 4 | 0 | 100.00 |
| Neal Srivastava | c †Rickey Malhotra, b Naman Bhavsar | 4 | 8 | 1 | 0 | 50.00 |
| Hiten Ladkani | c †Bhagwan Singh, b Rahul Khan | 6 | 16 | 0 | 0 | 37.50 |
| Niral Prakash Joshi† | c †Bhagwan Singh, b Sagardeep Singh Chatha | 21 | 14 | 0 | 0 | 150.00 |
| Balraj Kharol | run out Indy Grewal | 7 | 12 | 0 | 0 | 58.33 |
| Uday Boparai | c †Lakhbeer Singh Bains, b Rahul Khan | 12 | 9 | 0 | 1 | 133.33 |
| Keyur Dedhia | c †Rickey Malhotra, b Harmanjot Billing | 23 | 29 | 0 | 1 | 79.31 |
| Ashwin Shankar | c †Sahil Bansal, b Sagardeep Singh Chatha | 1 | 6 | 0 | 0 | 16.67 |
| Neer Shah | not out | 7 | 18 | 1 | 0 | 38.89 |
| Extras | (lb 2, w 6) | 8 | ||||
| Total | (all out 24.0 overs) | 118 | (4.92 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Lakhbeer Singh Bains | 4.0 | 0 | 30 | 0 | 7.50 | |
| Naman Bhavsar | 5.0 | 0 | 18 | 3 | 3.60 | (3w) |
| Harmanjot Billing | 5.0 | 0 | 25 | 2 | 5.00 | (2w) |
| Rahul Khan | 4.0 | 0 | 26 | 2 | 6.50 | |
| Sagardeep Singh Chatha | 3.0 | 0 | 11 | 2 | 3.67 | |
| Rideyjeet Palia | 3.0 | 0 | 6 | 0 | 2.00 | (1w) |