| Royal Tigers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Saad Haroon* | c †Bavanpreet Singh, b Prashant Chauhan | 10 | 10 | 2 | 0 | 100.00 |
| Ayyan Asif | lbw, b Manjinder Singh | 7 | 8 | 1 | 0 | 87.50 |
| Fauzan Siddiqui | b Manpreet Guru | 30 | 24 | 3 | 1 | 125.00 |
| Abu Turab | lbw, b Prashant Chauhan | 5 | 9 | 1 | 0 | 55.56 |
| Ghamai Zadran | c †Navraj Singh, b Harwinder Dhaliwal | 15 | 17 | 0 | 1 | 88.24 |
| Raza Waheed | lbw, b Harwinder Dhaliwal | 11 | 17 | 0 | 0 | 64.71 |
| Fayaz Momand | lbw, b Harwinder Dhaliwal | 0 | 2 | 0 | 0 | 0.00 |
| Nauman Khalid | not out | 37 | 36 | 2 | 1 | 102.78 |
| Imran Samdani† | b Prashant Chauhan | 23 | 25 | 1 | 1 | 92.00 |
| Manik Sharma | b Prashant Chauhan | 1 | 3 | 0 | 0 | 33.33 |
| Gurpreet Dhameja | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (b 9, lb 3, w 16, nb 3) | 31 | ||||
| Total | (9 wickets 25.0 overs) | 171 | (6.84 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Prashant Chauhan | 5.0 | 1 | 25 | 4 | 5.00 | (1w) |
| Manjinder Singh | 4.0 | 0 | 36 | 1 | 9.00 | (1nb, 6w) |
| Gourav Basore | 3.0 | 0 | 41 | 0 | 13.67 | (2nb, 5w) |
| Manpreet Guru | 5.0 | 0 | 28 | 1 | 5.60 | (2w) |
| Harwinder Dhaliwal | 5.0 | 0 | 22 | 3 | 4.40 | (2w) |
| Sikander Benipal | 3.0 | 0 | 23 | 0 | 7.67 |
| Kings XI Brampton (target: 172 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Navraj Singh† | c †Ghamai Zadran, b Raza Waheed | 14 | 15 | 1 | 1 | 93.33 |
| Sikander Benipal* | lbw, b Nauman Khalid | 10 | 16 | 0 | 0 | 62.50 |
| Karamjot Gill | stumped Imran Samdani, b Ghamai Zadran | 62 | 51 | 3 | 0 | 121.57 |
| Jassy Dhillon | run out Ghamai Zadran | 13 | 14 | 1 | 0 | 92.86 |
| Bavanpreet Singh | c †Abu Turab, b Ghamai Zadran | 3 | 8 | 0 | 0 | 37.50 |
| Prashant Chauhan | lbw, b Manik Sharma | 28 | 28 | 1 | 1 | 100.00 |
| Manjinder Singh | b Manik Sharma | 2 | 2 | 0 | 0 | 100.00 |
| Karandeep Sandhu | b Manik Sharma | 1 | 2 | 0 | 0 | 50.00 |
| Gourav Basore | c †Abu Turab, b Manik Sharma | 13 | 5 | 1 | 1 | 260.00 |
| Harwinder Dhaliwal | c †Nauman Khalid, b Raza Waheed | 1 | 3 | 0 | 0 | 33.33 |
| Manpreet Guru | not out | 2 | 3 | 0 | 0 | 66.67 |
| Extras | (b 2, lb 4, w 13) | 19 | ||||
| Total | (all out 24.3 overs) | 168 | (6.86 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Nauman Khalid | 5.0 | 0 | 25 | 1 | 5.00 | |
| Manik Sharma | 4.3 | 0 | 24 | 4 | 5.58 | (3w) |
| Raza Waheed | 5.0 | 0 | 38 | 2 | 7.60 | (2w) |
| Ghamai Zadran | 5.0 | 0 | 28 | 2 | 5.60 | (3w) |
| Ayyan Asif | 3.0 | 0 | 27 | 0 | 9.00 | (3w) |
| Fayaz Momand | 2.0 | 0 | 19 | 0 | 9.50 | (2w) |