| Meadowvale Mustangs | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Arsalan Akthar† | run out Shubham Jaswal | 2 | 4 | 0 | 0 | 50.00 | 
| Yasir Fahmeed | c †Veeral Mandirwala, b Brahmjot Singh | 2 | 2 | 0 | 0 | 100.00 | 
| Usama Amin | c †Avinash Patel, b Brahmjot Singh | 1 | 6 | 0 | 0 | 16.67 | 
| Taha Durrani | c †Babby Sham, b Brahmjot Singh | 5 | 5 | 1 | 0 | 100.00 | 
| Abdul Qadir Siddiqui | run out Shubham Sharma | 0 | 7 | 0 | 0 | 0.00 | 
| Abdur Rahman | c †Supan Shah, b Brahmjot Singh | 6 | 5 | 1 | 0 | 120.00 | 
| Yasar Habib | lbw, b Shubham Sharma | 6 | 22 | 0 | 0 | 27.27 | 
| Ausaf Siddiqui | c †Veeral Mandirwala, b Supan Shah | 1 | 6 | 0 | 0 | 16.67 | 
| Ali Alvi | c †Veeral Mandirwala, b Shubham Sharma | 6 | 11 | 0 | 0 | 54.55 | 
| Muneeb Syed* | not out | 1 | 5 | 0 | 0 | 20.00 | 
| Zayan Syed | b Brahmjot Singh | 0 | 8 | 0 | 0 | 0.00 | 
| Extras | (b 4, lb 1, w 13, nb 3) | 21 | ||||
| Total | (all out 14.0 overs) | 51 | (3.64 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Brahmjot Singh | 4.0 | 0 | 10 | 5 | 2.50 | (1nb, 1w) | 
| Shubham Jaswal | 1.0 | 0 | 8 | 0 | 8.00 | (1nb, 1w) | 
| Supan Shah | 3.0 | 0 | 12 | 1 | 4.00 | (6w) | 
| Shubham Sharma | 3.0 | 0 | 8 | 2 | 2.67 | (2w) | 
| Avinash Patel | 3.0 | 0 | 8 | 0 | 2.67 | (1nb, 3w) | 
| Golden United (target: 52 runs from 24 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sagar Patel | not out | 30 | 19 | 5 | 1 | 157.89 | 
| Avinash Patel | not out | 17 | 19 | 0 | 2 | 89.47 | 
| Extras | (b 2, w 8) | 10 | ||||
| Total | (0 wickets 6.2 overs) | 57 | (9.00 runs per over) | |||
Did not bat Shubham Sharma, Shubham Jaswal, Supan Shah, Babby Sham, Brahmjot Singh, Sidharth Luthra, Sudhir Kamireddy, Veeral Mandirwala, Vikas Hamroll,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ali Alvi | 3.0 | 0 | 20 | 0 | 6.67 | (7w) | 
| Usama Amin | 2.0 | 0 | 21 | 0 | 10.50 | |
| Ausaf Siddiqui | 1.0 | 0 | 8 | 0 | 8.00 | (1w) | 
| Zayan Syed | 0.2 | 0 | 6 | 0 | 30.00 |