Allstars | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Atul Jolly*† | c Harpreet Singh, b Aman Jandu | 14 | 17 | 82.35 | ||
Mayank Sharma | run out Dhruv Saini | 7 | 11 | 63.64 | ||
Rahul Jasrotia | c Gurjeet Singh, b Jaskaran Singh Cheema | 1 | 4 | 25.00 | ||
Ketan Gupta | c †Sukhjinder Singh, b Jaskaran Singh Cheema | 0 | 1 | 0.00 | ||
Pushkar Pethe | c †Sukhjinder Singh, b Aman Jandu | 2 | 4 | 50.00 | ||
Davis Finney | c †Sukhjinder Singh, b Jaskaran Singh Cheema | 7 | 10 | 70.00 | ||
Ankit Siwach | c †Sukhjinder Singh, b Aman Jandu | 0 | 3 | 0.00 | ||
Shobhit Bansal | b Jaskaran Singh Cheema | 1 | 2 | 50.00 | ||
Jaspreet Gill | c Lalit Sethi, b Jaskaran Singh Cheema | 4 | 5 | 80.00 | ||
Abhishek Rajput | c Jaskaran Singh Cheema, b Hardeep Sohi | 8 | 18 | 44.44 | ||
Nik Thukral | not out | 0 | 6 | 0.00 | ||
Extras | (lb 3, w 14, nb 1) | 18 | ||||
Total | (all out14.0 overs) | 62 | (4.43 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Aman Jandu | 5.0 | 0 | 16 | 3 | 3.20 | (1w) |
Manraj Gill | 2.0 | 0 | 18 | 0 | 9.00 | (6w) |
Jaskaran Singh Cheema | 4.0 | 0 | 15 | 5 | 3.75 | (1nb, 4w) |
Dhruv Saini | 1.0 | 0 | 8 | 0 | 8.00 | (3w) |
Hardeep Sohi | 2.0 | 1 | 2 | 1 | 1.00 |
Pitch Panthers B (target: 63 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sukhjinder Singh† | c Atul Jolly, b Ankit Siwach | 6 | 20 | 0 | 0 | 30.00 |
Gurjeet Singh | c Davis Finney, b Abhishek Rajput | 29 | 19 | 1 | 2 | 152.63 |
Qaiser Altaf | lbw, b Abhishek Rajput | 0 | 2 | 0 | 0 | 0.00 |
Lalit Sethi | not out | 15 | 20 | 1 | 1 | 75.00 |
Manraj Gill | not out | 3 | 8 | 0 | 0 | 37.50 |
Extras | (w 10) | 10 | ||||
Total | (3 wickets11.3 overs) | 63 | (5.48 runs per over) |
Did not bat Aman Jandu, Dhruv Saini, Hardeep Sohi, Harpreet Singh, Jaskaran Singh Cheema, Suraj Mutti,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ankit Siwach | 5.0 | 0 | 19 | 1 | 3.80 | (4w) |
Nik Thukral | 1.0 | 0 | 17 | 0 | 17.00 | (1w) |
Mayank Sharma | 1.0 | 0 | 5 | 0 | 5.00 | (1w) |
Abhishek Rajput | 3.0 | 0 | 18 | 2 | 6.00 | (3w) |
Ketan Gupta | 1.0 | 0 | 2 | 0 | 2.00 | (1w) |
Jaspreet Gill | 0.3 | 0 | 2 | 0 | 6.67 |