| Northern Warriors | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vanrajsinh Mahida | c †Ahsan Arif, b Shakeel Zaman | 30 | 33 | 2 | 1 | 90.91 |
| Gurkirat Singh | c †Esmail Hanif, b Khizar Nadeem | 100 | 56 | 5 | 10 | 178.57 |
| Amrit Ghuman | c †Esmail Hanif, b Khizar Nadeem | 19 | 12 | 2 | 1 | 158.33 |
| Mukul Bhatia | stumped, b Khizar Nadeem | 2 | 3 | 0 | 0 | 66.67 |
| Rajat Bhatoa | b Nasir Matloob | 13 | 9 | 0 | 1 | 144.44 |
| Satish Reddy† | c †Syed Ahmed, b Khizar Nadeem | 6 | 7 | 0 | 0 | 85.71 |
| Divyanshu Rohit | not out | 24 | 11 | 2 | 1 | 218.18 |
| Nandeesh Chauhan | b Ahsan Arif | 2 | 4 | 0 | 0 | 50.00 |
| Rajat Bains | run out Syed Ahmed | 1 | 2 | 0 | 0 | 50.00 |
| Harpreet Kwatra | c †Syed Ahmed, b Nasir Matloob | 0 | 0 | 0 | 0 | — |
| Extras | (w 15) | 15 | ||||
| Total | (9 wickets 23.0 overs) | 212 | (9.22 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Wajid Syed | 2.0 | 0 | 20 | 0 | 10.00 | |
| Syed Ahmed | 1.0 | 0 | 21 | 0 | 21.00 | |
| Ahsan Arif | 4.0 | 0 | 36 | 1 | 9.00 | (7w) |
| Nasir Matloob | 4.0 | 1 | 26 | 2 | 6.50 | (1w) |
| Khizar Nadeem | 5.0 | 0 | 36 | 4 | 7.20 | (6w) |
| Tahreemul Ansari | 1.0 | 0 | 19 | 0 | 19.00 | |
| Shakeel Zaman | 3.0 | 0 | 33 | 1 | 11.00 | |
| Muhammed Khan | 3.0 | 0 | 22 | 0 | 7.33 | (1w) |
| Milton Cricket Grounds Association (target: 213 runs from 23 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Muhammed Khan | b Rajat Bains | 0 | 2 | 0 | 0 | 0.00 |
| Syed Ahmed | b Amrit Ghuman | 64 | 44 | 4 | 5 | 145.45 |
| Azfar Malik | c †Harpreet Kwatra, b Rajat Bhatoa | 28 | 18 | 1 | 3 | 155.56 |
| Esmail Hanif | c †Satish Reddy, b Mukul Bhatia | 31 | 30 | 2 | 1 | 103.33 |
| Wajid Syed | c †Gurkirat Singh, b Amrit Ghuman | 0 | 1 | 0 | 0 | 0.00 |
| Tahreemul Ansari | c †Satish Reddy, b Rajat Bains | 12 | 12 | 0 | 1 | 100.00 |
| Shakeel Zaman | c †Amrit Ghuman, b Mukul Bhatia | 6 | 8 | 1 | 0 | 75.00 |
| Humayun Wahab | c †Rajat Bains, b Mukul Bhatia | 2 | 3 | 0 | 0 | 66.67 |
| Ahsan Arif | b Mukul Bhatia | 10 | 9 | 0 | 1 | 111.11 |
| Nasir Matloob | b Mukul Bhatia | 0 | 2 | 0 | 0 | 0.00 |
| Khizar Nadeem | not out | 4 | 7 | 0 | 0 | 57.14 |
| Extras | (b 1, lb 1, w 10) | 12 | ||||
| Total | (all out 23.0 overs) | 169 | (7.35 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rajat Bains | 5.0 | 0 | 26 | 2 | 5.20 | (4w) |
| Amrit Ghuman | 5.0 | 0 | 37 | 2 | 7.40 | (1w) |
| Rajat Bhatoa | 2.0 | 0 | 22 | 1 | 11.00 | (3w) |
| Mukul Bhatia | 5.0 | 0 | 22 | 5 | 4.40 | |
| Harpreet Kwatra | 3.0 | 0 | 29 | 0 | 9.67 | (1w) |
| Narinder Ohri | 3.0 | 0 | 23 | 0 | 7.67 | (1w) |