Brampton Titans | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tanveer Adeel | c Viraj Patel, b Bhavi Patel | 4 | 8 | 50.00 | ||
Ijaz Ahmed | c Himalkumar Patel, b Yash Kumar Patel | 46 | 21 | 2 | 6 | 219.05 |
Abrar Javed | c Dipan Patel, b Yash Kumar Patel | 81 | 38 | 1 | 10 | 213.16 |
Naveed Ahmad | c Harshvardhansinh Mahida, b Yash Chandi | 2 | 8 | 25.00 | ||
Umer Waseem | c Savankumar Patel, b Yash Kumar Patel | 22 | 28 | 2 | 1 | 78.57 |
Ahmed Haseeb Bajwa | stumped Viraj Patel, b Yash Chandi | 1 | 4 | 25.00 | ||
Mubarak Ahmed | c Yash Kumar Patel, b Bhavi Patel | 26 | 21 | 3 | 123.81 | |
Khuram Cheema | run out Yash Chandi | 29 | 17 | 2 | 170.59 | |
M Imtiaz | not out | 7 | 3 | 1 | 233.33 | |
Amir Waseem | not out | 1 | 2 | 50.00 | ||
Extras | (w 19, nb 1) | 20 | ||||
Total | (8 wickets25.0 overs) | 239 | (9.56 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dipenkumar Patel | 5.0 | 0 | 52 | 0 | 10.40 | (7w) |
Bhavi Patel | 5.0 | 0 | 43 | 2 | 8.60 | (3w) |
Manishkumar Patel | 1.0 | 0 | 29 | 0 | 29.00 | (1w) |
Yash Chandi | 4.0 | 0 | 49 | 2 | 12.25 | |
Piyush Patel | 4.0 | 0 | 36 | 0 | 9.00 | (1nb, 5w) |
Yash Kumar Patel | 5.0 | 0 | 25 | 3 | 5.00 | (2w) |
Dipan Patel | 1.0 | 0 | 5 | 0 | 5.00 | (1w) |
6ixers (target: 240 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Savankumar Patel | run out Azhar Ahmad | 43 | 51 | 2 | 0 | 84.31 |
Viraj Patel | c Mubarak Ahmed, b Khuram Cheema | 24 | 14 | 0 | 3 | 171.43 |
Yash Chandi | run out Mubarak Ahmed | 3 | 4 | 0 | 0 | 75.00 |
Harshvardhansinh Mahida | c Abrar Javed, b Ahmed Haseeb Bajwa | 22 | 16 | 3 | 1 | 137.50 |
Dipenkumar Patel | c Khuram Cheema, b M Imtiaz | 14 | 16 | 0 | 1 | 87.50 |
Bhavi Patel | c Azhar Ahmad, b Amir Waseem | 22 | 15 | 0 | 2 | 146.67 |
Himalkumar Patel | run out Ahmed Haseeb Bajwa | 5 | 7 | 0 | 0 | 71.43 |
Dipan Patel | c Ijaz Ahmed, b Azhar Ahmad | 33 | 15 | 1 | 4 | 220.00 |
Piyush Patel | stumped Abrar Javed, b Azhar Ahmad | 0 | 2 | 0 | 0 | 0.00 |
Yash Kumar Patel | c Naveed Ahmad, b Ahmed Haseeb Bajwa | 3 | 4 | 0 | 0 | 75.00 |
Manishkumar Patel | not out | 1 | 2 | 0 | 0 | 50.00 |
Extras | (w 15, nb 2) | 17 | ||||
Total | (all out24.0 overs) | 187 | (7.79 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Amir Waseem | 4.0 | 59 | 1 | 14.75 | (1nb, 2w) | |
Ahmed Haseeb Bajwa | 5.0 | 33 | 2 | 6.60 | (4w) | |
Khuram Cheema | 5.0 | 26 | 1 | 5.20 | (5w) | |
Azhar Ahmad | 5.0 | 37 | 2 | 7.40 | (1nb, 1w) | |
M Imtiaz | 3.0 | 16 | 1 | 5.33 | (1w) | |
Ijaz Ahmed | 2.0 | 10 | 0 | 5.00 | (2w) |