| TCSCC | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Hassan Mirza | c †Jugraj Singh, b Ripandeep Singh | 7 | 10 | 0 | 0 | 70.00 |
| Matthew Seepersaud | c †Jashan Bhandari, b Sukhpreet Ubhi | 15 | 11 | 1 | 1 | 136.36 |
| Hassan Choghtai | run out Gurmilan Brar | 20 | 22 | 0 | 1 | 90.91 |
| Ayaz Mukadam* | c †Raminder Singh, b Manjinder Singh | 1 | 2 | 0 | 0 | 50.00 |
| Farhan Khan | run out Manjot Brar | 7 | 11 | 0 | 0 | 63.64 |
| Ajay Minhas | c †Manjinder Singh, b Raminder Singh | 30 | 27 | 2 | 1 | 111.11 |
| Kumar Erramilli | c †Depinderjit Singh Sandhu, b Vikrant Sharda | 2 | 8 | 0 | 0 | 25.00 |
| Prakhar Sharma† | lbw, b Vikrant Sharda | 3 | 4 | 0 | 0 | 75.00 |
| Furqan Khan | not out | 12 | 13 | 0 | 0 | 92.31 |
| Ammar Sikandar | not out | 14 | 12 | 0 | 1 | 116.67 |
| Extras | (lb 2, w 15) | 17 | ||||
| Total | (8 wickets 20.0 overs) | 128 | (6.40 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sukhpreet Ubhi | 2.0 | 0 | 17 | 1 | 8.50 | (3w) |
| Ripandeep Singh | 4.0 | 0 | 21 | 1 | 5.25 | (1w) |
| Manjinder Singh | 2.0 | 0 | 9 | 1 | 4.50 | (3w) |
| Sid Thakur | 4.0 | 0 | 25 | 0 | 6.25 | (5w) |
| Vikrant Sharda | 4.0 | 0 | 13 | 2 | 3.25 | |
| Gurmilan Brar | 2.0 | 0 | 27 | 0 | 13.50 | (2w) |
| Raminder Singh | 2.0 | 0 | 14 | 1 | 7.00 | (1w) |
| Yankees (target: 129 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sukhpreet Ubhi | c †Prakhar Sharma, b Shayan Syed | 16 | 15 | 2 | 0 | 106.67 |
| Jashan Bhandari† | b Hassan Choghtai | 11 | 9 | 1 | 0 | 122.22 |
| Depinderjit Singh Sandhu | b Shayan Syed | 1 | 2 | 0 | 0 | 50.00 |
| Jugraj Singh | b Ammar Sikandar | 25 | 30 | 1 | 1 | 83.33 |
| Manjinder Singh | c †Kumar Erramilli, b Hassan Mirza | 3 | 4 | 0 | 0 | 75.00 |
| Ripandeep Singh | run out Prakhar Sharma | 43 | 37 | 2 | 2 | 116.22 |
| Manjot Brar* | b Ammar Sikandar | 0 | 2 | 0 | 0 | 0.00 |
| Gurmilan Brar | b Ammar Sikandar | 3 | 6 | 0 | 0 | 50.00 |
| Sid Thakur | c †Prakhar Sharma, b Kumar Erramilli | 9 | 11 | 0 | 0 | 81.82 |
| Vikrant Sharda | b Furqan Khan | 0 | 1 | 0 | 0 | 0.00 |
| Raminder Singh | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (w 8) | 8 | ||||
| Total | (all out 20.0 overs) | 119 | (5.95 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Hassan Choghtai | 3.0 | 0 | 17 | 1 | 5.67 | (2w) |
| Shayan Syed | 3.0 | 0 | 19 | 2 | 6.33 | (2w) |
| Kumar Erramilli | 4.0 | 0 | 26 | 1 | 6.50 | (2w) |
| Hassan Mirza | 4.0 | 0 | 17 | 1 | 4.25 | |
| Ammar Sikandar | 3.0 | 0 | 30 | 3 | 10.00 | (2w) |
| Furqan Khan | 3.0 | 0 | 10 | 1 | 3.33 |