| Brampton Royals Blue | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aamir Wadiwala | lbw, b Farrukh Chodhry | 22 | 13 | 2 | 0 | 169.23 | 
| Aditya Thaker† | c †Govind Chib, b Faisal Khan | 18 | 10 | 2 | 0 | 180.00 | 
| Mohammad Khyber | c †Manthan Manthan, b Tahseen Shah | 48 | 31 | 2 | 0 | 154.84 | 
| Kuldeep Rawal | run out Fahad Choudhry | 24 | 27 | 1 | 0 | 88.89 | 
| Sahil Patel* | b Farrukh Chodhry | 25 | 17 | 1 | 1 | 147.06 | 
| Kaushal Patel | c †Faisal Khan, b Tahseen Shah | 12 | 13 | 0 | 0 | 92.31 | 
| Meet Patel | not out | 16 | 10 | 0 | 1 | 160.00 | 
| Abdulwasi Noori | run out Faisal Khan | 2 | 3 | 0 | 0 | 66.67 | 
| Zahid Shirzad | not out | 2 | 2 | 0 | 0 | 100.00 | 
| Extras | (lb 13) | 13 | ||||
| Total | (7 wickets 25.0 overs) | 182 | (7.28 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Faisal Khan | 3.0 | 0 | 20 | 1 | 6.67 | |
| Farrukh Chodhry | 3.0 | 0 | 30 | 2 | 10.00 | |
| Govind Chib | 4.0 | 0 | 27 | 0 | 6.75 | |
| Gursimran Khera | 5.0 | 0 | 29 | 0 | 5.80 | |
| Ranbir Dhillion | 5.0 | 0 | 31 | 0 | 6.20 | |
| Tahseen Shah | 5.0 | 0 | 32 | 2 | 6.40 | 
| Strikers (target: 183 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abdullah Khokhar | run out Abdulwasi Noori | 23 | 37 | 0 | 0 | 62.16 | 
| Fahad Choudhry | b Abdulwasi Noori | 0 | 2 | 0 | 0 | 0.00 | 
| Faisal Khan | not out | 8 | 7 | 0 | 0 | 114.29 | 
| Farrukh Chodhry | c †Jamshid Miralikhil, b Sahil Patel | 20 | 28 | 2 | 0 | 71.43 | 
| Govind Chib | c †Jamshid Miralikhil, b Sahil Patel | 9 | 9 | 0 | 1 | 100.00 | 
| Gursimran Khera | lbw, b Abdulwasi Noori | 5 | 11 | 0 | 0 | 45.45 | 
| Manthan Manthan | c †Sahil Patel, b Meet Patel | 13 | 11 | 1 | 0 | 118.18 | 
| Ranbir Dhillion | c †Abdulwasi Noori, b Salman Nazar | 2 | 5 | 0 | 0 | 40.00 | 
| Salman Arshad† | c †Meet Patel, b Zahid Shirzad | 0 | 1 | 0 | 0 | 0.00 | 
| Tahseen Shah* | lbw, b Abdulwasi Noori | 11 | 16 | 2 | 0 | 68.75 | 
| Extras | (w 5, nb 2) | 7 | ||||
| Total | (9 wickets 21.0 overs) | 98 | (4.67 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Zahid Shirzad | 3.0 | 0 | 10 | 1 | 3.33 | (1w) | 
| Meet Patel | 3.0 | 0 | 21 | 1 | 7.00 | (1w) | 
| Abdulwasi Noori | 4.0 | 0 | 21 | 3 | 5.25 | (1nb, 1w) | 
| Salman Nazar | 5.0 | 0 | 17 | 1 | 3.40 | (1w) | 
| Jamshid Miralikhil | 4.0 | 0 | 19 | 0 | 4.75 | (1nb, 1w) | 
| Sahil Patel | 2.0 | 0 | 10 | 2 | 5.00 |