Pitch Panthers B | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sukhjinder Singh† | c Jaspreet Singh, b Ozair Shaiq | 8 | 10 | 0 | 0 | 80.00 |
Gurjeet Singh | c Jaspreet Singh, b Harpreet Singh | 28 | 22 | 2 | 2 | 127.27 |
Qaiser Altaf | b Adeel Ahmed | 12 | 29 | 0 | 0 | 41.38 |
Hardeep Sohi | c Haroon Asad, b Mayank Gupta | 66 | 50 | 1 | 3 | 132.00 |
Manraj Gill | lbw, b Mayank Gupta | 10 | 7 | 0 | 1 | 142.86 |
Azfer Siddiqui | run out Aman Adhopia | 11 | 15 | 0 | 0 | 73.33 |
Lalit Sethi | run out Haroon Asad | 4 | 10 | 0 | 0 | 40.00 |
Suraj Mutti* | b Harpreet Singh | 0 | 4 | 0 | 0 | 0.00 |
Aman Jandu | c&b Shoaib Akhtar, b Shoaib Akhtar | 2 | 5 | 0 | 0 | 40.00 |
Jaskaran Singh Cheema | not out | 2 | 2 | 0 | 0 | 100.00 |
Extras | (b 1, lb 1, w 6, nb 4) | 12 | ||||
Total | (9 wickets25.0 overs) | 155 | (6.20 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Shoaib Akhtar | 4.0 | 0 | 27 | 1 | 6.75 | (2nb, 2w) |
Ozair Shaiq | 4.0 | 0 | 24 | 1 | 6.00 | |
Aman Adhopia | 4.0 | 0 | 18 | 0 | 4.50 | (1w) |
Harpreet Singh | 5.0 | 0 | 22 | 2 | 4.40 | (1nb, 1w) |
Adeel Ahmed | 4.0 | 0 | 29 | 1 | 7.25 | (1nb) |
Mayank Gupta | 4.0 | 0 | 33 | 2 | 8.25 | (2w) |
Avengers B (target: 156 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aman Adhopia | c Suraj Mutti, b Manraj Gill | 4 | 6 | 0 | 0 | 66.67 |
Haroon Asad | b Manraj Gill | 5 | 9 | 0 | 0 | 55.56 |
Jaspreet Singh | b Jaskaran Singh Cheema | 40 | 40 | 2 | 0 | 100.00 |
Vikas Mahajan | c Aman Jandu, b Harsh Bhatia | 19 | 16 | 1 | 1 | 118.75 |
Vishnu Verma | b Suraj Mutti | 3 | 16 | 0 | 0 | 18.75 |
Shaunak Chopra | c Suraj Mutti, b Manraj Gill | 15 | 19 | 1 | 0 | 78.95 |
Mayank Gupta | c Lalit Sethi, b Jaskaran Singh Cheema | 0 | 1 | 0 | 0 | 0.00 |
Ozair Shaiq | c Hardeep Sohi, b Harsh Bhatia | 11 | 10 | 0 | 1 | 110.00 |
Adeel Ahmed | c Aman Jandu, b Harsh Bhatia | 1 | 5 | 0 | 0 | 20.00 |
Harpreet Singh | c Manraj Gill, b Harsh Bhatia | 1 | 4 | 0 | 0 | 25.00 |
Shoaib Akhtar | not out | 1 | 3 | 0 | 0 | 33.33 |
Extras | (lb 3, w 10, nb 4) | 17 | ||||
Total | (all out21.0 overs) | 117 | (5.57 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Aman Jandu | 3.0 | 0 | 19 | 0 | 6.33 | (1nb, 2w) |
Manraj Gill | 5.0 | 0 | 25 | 3 | 5.00 | (4w) |
Jaskaran Singh Cheema | 5.0 | 0 | 27 | 2 | 5.40 | (2w) |
Harsh Bhatia | 5.0 | 0 | 27 | 4 | 5.40 | (3nb, 2w) |
Suraj Mutti | 3.0 | 0 | 16 | 1 | 5.33 |