| Royal Warriors | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Anmol Kamboj† | c †Osama Sohail, b Ali Bawa | 8 | 12 | 0 | 0 | 66.67 |
| Parmdeep Singh | c †Aasher Nawaz, b Osama Sohail | 30 | 27 | 1 | 1 | 111.11 |
| Sachin Kamboj* | c †Sourab Sharma, b Muhammad Shoaib | 37 | 33 | 2 | 1 | 112.12 |
| Arshdeep Singh | c †Sourab Sharma, b Osama Sohail | 2 | 3 | 0 | 0 | 66.67 |
| Anmol Anmol | b Muhammad Shoaib | 9 | 10 | 0 | 0 | 90.00 |
| Amandeep Warring | c †Aasher Nawaz, b Osama Sohail | 9 | 20 | 0 | 0 | 45.00 |
| Mamandeep Singh | run out Arsalan Malik | 2 | 3 | 0 | 0 | 66.67 |
| Sunil Kamboj | c †Arsalan Malik, b Ali Bawa | 41 | 24 | 5 | 0 | 170.83 |
| Dipul Bakshi | not out | 14 | 11 | 0 | 0 | 127.27 |
| Jasjot Singh | not out | 3 | 5 | 0 | 0 | 60.00 |
| Extras | (lb 1, w 10, nb 8, pen 2) | 21 | ||||
| Total | (8 wickets 22.0 overs) | 176 | (8.00 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ali Bawa | 5.0 | 0 | 36 | 2 | 7.20 | (7nb) |
| Qaysali Chaviwala | 4.0 | 0 | 28 | 0 | 7.00 | |
| Muhammad Shoaib | 5.0 | 0 | 24 | 2 | 4.80 | (4w) |
| Faraz Ahmed | 1.0 | 0 | 14 | 0 | 14.00 | (3w) |
| Osama Sohail | 5.0 | 0 | 26 | 3 | 5.20 | |
| Humzah Mughal | 1.0 | 0 | 18 | 0 | 18.00 | (1nb) |
| Arsalan Malik | 1.0 | 0 | 12 | 0 | 12.00 | (3w) |
| Raiders (target: 177 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Faraz Ahmed* | c †Dipul Bakshi, b Arshdeep Singh | 2 | 8 | 0 | 0 | 25.00 |
| Sourab Sharma† | b Dipul Bakshi | 14 | 26 | 0 | 1 | 53.85 |
| Osama Sohail | c †Anmol Kamboj, b Arshdeep Singh | 0 | 4 | 0 | 0 | 0.00 |
| Raag Madhu | c †Mamandeep Singh, b Anmol Anmol | 44 | 34 | 1 | 2 | 129.41 |
| Aasher Nawaz | c †Amandeep Warring, b Karan Kamboj | 8 | 5 | 1 | 0 | 160.00 |
| Arsalan Malik | stumped Anmol Kamboj, b Sachin Kamboj | 37 | 37 | 1 | 1 | 100.00 |
| Muhammad Shoaib | c †Amandeep Warring, b Anmol Anmol | 9 | 7 | 0 | 1 | 128.57 |
| Mohamed Chaviwala | c †Sachin Kamboj, b Anmol Anmol | 1 | 2 | 0 | 0 | 50.00 |
| Humzah Mughal | run out Karan Kamboj | 1 | 1 | 0 | 0 | 100.00 |
| Ali Bawa | not out | 7 | 7 | 0 | 0 | 100.00 |
| Qaysali Chaviwala | b Dipul Bakshi | 3 | 13 | 0 | 0 | 23.08 |
| Extras | (b 1, w 11) | 12 | ||||
| Total | (all out 23.5 overs) | 138 | (5.79 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sachin Kamboj | 5.0 | 0 | 20 | 1 | 4.00 | (4w) |
| Arshdeep Singh | 4.0 | 0 | 13 | 2 | 3.25 | (2w) |
| Dipul Bakshi | 3.5 | 0 | 16 | 2 | 4.57 | |
| Karan Kamboj | 3.0 | 0 | 20 | 1 | 6.67 | (3w) |
| Anmol Anmol | 5.0 | 0 | 42 | 3 | 8.40 | (2w) |
| Amandeep Warring | 3.0 | 0 | 26 | 0 | 8.67 |