| Phoenix | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Hasan Adil | c †Shubham Sharma, b Parveen Dhull | 23 | 22 | 3 | 0 | 104.55 |
| Yuvraj Samra | c †Sandeep Kumar, b Angad Bhatia | 5 | 12 | 0 | 0 | 41.67 |
| Jugraj Ghuman† | c †Nitish Kumar, b Harkaran Mann | 2 | 8 | 0 | 0 | 25.00 |
| Rideyjeet Palia | c †Sagardeep Singh Chatha, b Parveen Dhull | 0 | 3 | 0 | 0 | 0.00 |
| Davinderjit Singh | run out Nitish Kumar | 17 | 41 | 2 | 0 | 41.46 |
| Sahil Nayyar | c&b Parveen Dhull, b Parveen Dhull | 29 | 39 | 2 | 1 | 74.36 |
| Rakshit Chhabbra | c †Shubham Sharma, b Parveen Dhull | 1 | 6 | 0 | 0 | 16.67 |
| Harshit Sabharwal | c †Parveen Dhull, b Sandeep Kumar | 28 | 44 | 0 | 0 | 63.64 |
| Guriqbal Bura* | c †Sandeep Kumar, b Shubham Sharma | 39 | 74 | 4 | 0 | 52.70 |
| Gurkirat Pannu | lbw, b Parveen Dhull | 9 | 14 | 1 | 0 | 64.29 |
| Rajesh Kumar | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 2, lb 1, w 7) | 10 | ||||
| Total | (all out 45.0 overs) | 163 | (3.62 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Harkaran Mann | 5.0 | 0 | 18 | 1 | 3.60 | (1w) |
| Hafeez Ullah | 1.0 | 0 | 9 | 0 | 9.00 | (1w) |
| Angad Bhatia | 9.0 | 3 | 21 | 1 | 2.33 | (3w) |
| Parveen Dhull | 9.0 | 2 | 19 | 5 | 2.11 | |
| Sandeep Kumar | 8.0 | 0 | 36 | 1 | 4.50 | |
| Ranbir Dhillon | 4.0 | 0 | 21 | 0 | 5.25 | (1w) |
| Jaskaran Bhullar | 8.0 | 1 | 32 | 0 | 4.00 | (1w) |
| Shubham Sharma | 1.0 | 0 | 4 | 1 | 4.00 |
| Toronto Woodlands (target: 74 runs from 18 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shubham Sharma* | c †Rideyjeet Palia, b Rajesh Kumar | 29 | 21 | 3 | 2 | 138.10 |
| Manthan Manthan | c †Davinderjit Singh, b Harshit Sabharwal | 25 | 18 | 1 | 1 | 138.89 |
| Parveen Dhull | c †Rakshit Chhabbra, b Guriqbal Bura | 23 | 24 | 2 | 0 | 95.83 |
| Nitish Kumar | c †Hasan Adil, b Rideyjeet Palia | 19 | 23 | 0 | 0 | 82.61 |
| Angad Bhatia | not out | 17 | 24 | 2 | 0 | 70.83 |
| Sagardeep Singh Chatha† | not out | 4 | 2 | 1 | 0 | 200.00 |
| Extras | (w 6) | 6 | ||||
| Total | (4 wickets 18.4 overs) | 123 | (6.59 runs per over) | |||
Did not bat Hafeez Ullah, Harkaran Mann, Jaskaran Bhullar, Ranbir Dhillon, Sandeep Kumar,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurkirat Pannu | 2.0 | 0 | 29 | 0 | 14.50 | (2w) |
| Harshit Sabharwal | 6.0 | 0 | 32 | 1 | 5.33 | (1w) |
| Rajesh Kumar | 3.0 | 0 | 14 | 1 | 4.67 | |
| Rakshit Chhabbra | 2.0 | 0 | 14 | 0 | 7.00 | |
| Sahil Nayyar | 1.0 | 0 | 11 | 0 | 11.00 | |
| Guriqbal Bura | 4.0 | 0 | 16 | 1 | 4.00 | (1w) |
| Rideyjeet Palia | 0.4 | 0 | 7 | 1 | 17.50 | (2w) |