Brampton Royals Gold |
R |
B |
4s |
6s |
SR |
Harpreet Hothi*† | c †Anop Ravi, b Akhil Kumar | 5 | 5 | 1 | | 100.00 |
Sukhwinder Singh | c Gyan Matharu, b Akhil Kumar | 4 | 9 | | | 44.44 |
Gurjot Gosal | c Ravinder Bhullar, b Gurpreet Hothi | 15 | 7 | | 2 | 214.29 |
Harkaran Mann | c Gurpreet Hothi, b Akhil Kumar | 9 | 11 | 1 | | 81.82 |
Yashdeep Singh | c Akhil Kumar, b Gurpreet Hothi | 1 | 5 | | | 20.00 |
Varun Sehdev | c Akhil Kumar, b Gurpreet Hothi | 1 | 7 | | | 14.29 |
Akamjeet Sandhu | c †Anop Ravi, b Ravinder Bhullar | 12 | 27 | | | 44.44 |
Kairav Sharma | c †Anop Ravi, b Sandeep Kumar | 7 | 4 | | 1 | 175.00 |
Ramneek Singh | c †Anop Ravi, b Ravinder Bhullar | 3 | 4 | | | 75.00 |
Jaskarandeep Buttar | c Gurpreet Hothi, b Ravinder Bhullar | 47 | 16 | 4 | 4 | 293.75 |
Paul Harrison | not out | 2 | 2 | | | 100.00 |
Total |
(all out16.1 overs) |
110 |
(6.80 runs per over) |