| Super XI B | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Edson Williams | b Dipan Mehta | 18 | 12 | 0 | 2 | 150.00 |
| Zane Edwards | c †Dhruvish Halari, b Dipan Mehta | 5 | 6 | 1 | 0 | 83.33 |
| Vatsal Pradip Shah | c †Tauqir Akhtar, b Anup Gandhi | 9 | 8 | 0 | 1 | 112.50 |
| Harsh Tailor | stumped Kaushal Thakkar, b Anup Gandhi | 28 | 34 | 1 | 1 | 82.35 |
| Ricavo Williams | b Akshay Devgun | 150 | 70 | 4 | 17 | 214.29 |
| Jason Rodgers† | c †Tauqir Akhtar, b Anup Gandhi | 10 | 7 | 0 | 1 | 142.86 |
| Javed Varachhia | lbw, b Anup Gandhi | 0 | 1 | 0 | 0 | 0.00 |
| Shaleen Sharma | not out | 8 | 11 | 0 | 0 | 72.73 |
| Shubhang Vayeda | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (b 3, w 5, nb 1) | 9 | ||||
| Total | (7 wickets 25.0 overs) | 239 | (9.56 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dhruvish Halari | 5.0 | 0 | 61 | 0 | 12.20 | (3w) |
| Dipan Mehta | 3.0 | 0 | 27 | 2 | 9.00 | |
| Anup Gandhi | 5.0 | 0 | 36 | 4 | 7.20 | (1w) |
| Tauqir Akhtar | 1.0 | 0 | 15 | 0 | 15.00 | (1nb) |
| Pratik Solanki | 3.0 | 1 | 23 | 0 | 7.67 | |
| Akshay Devgun | 4.0 | 0 | 28 | 1 | 7.00 | |
| Udit Pachal | 4.0 | 0 | 46 | 0 | 11.50 | (1w) |
| Jalsa Risers (target: 240 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tauqir Akhtar | c †Ricavo Williams, b Javed Varachhia | 14 | 6 | 3 | 0 | 233.33 |
| Udit Pachal | c †Javed Varachhia, b Manoj Pandey | 49 | 43 | 6 | 0 | 113.95 |
| Kaushal Thakkar† | lbw, b Javed Varachhia | 8 | 9 | 1 | 0 | 88.89 |
| Dipan Mehta | c †Edson Williams, b Ricavo Williams | 38 | 34 | 3 | 1 | 111.76 |
| Akshay Devgun | c †Zane Edwards, b Ricavo Williams | 15 | 11 | 1 | 1 | 136.36 |
| Ketul Raval | stumped Jason Rodgers, b Zane Edwards | 8 | 6 | 1 | 0 | 133.33 |
| Dhruvish Halari | b Zane Edwards | 1 | 5 | 0 | 0 | 20.00 |
| Anup Gandhi* | not out | 16 | 15 | 1 | 0 | 106.67 |
| Pratik Solanki | run out Ricavo Williams | 1 | 2 | 0 | 0 | 50.00 |
| Hardik Bhatt | c †Manoj Pandey, b Shubhang Vayeda | 4 | 7 | 0 | 0 | 57.14 |
| Taronish Baria | lbw, b Harsh Tailor | 2 | 5 | 0 | 0 | 40.00 |
| Extras | (b 3, lb 2, w 12, nb 3) | 20 | ||||
| Total | (all out 24.0 overs) | 176 | (7.33 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Javed Varachhia | 5.0 | 0 | 30 | 2 | 6.00 | (2w) |
| Edson Williams | 5.0 | 0 | 34 | 0 | 6.80 | (1w) |
| Vatsal Pradip Shah | 3.0 | 0 | 33 | 0 | 11.00 | |
| Manoj Pandey | 3.0 | 0 | 35 | 1 | 11.67 | (3nb, 8w) |
| Ricavo Williams | 3.0 | 0 | 13 | 2 | 4.33 | (1w) |
| Zane Edwards | 2.0 | 0 | 12 | 2 | 6.00 | |
| Harsh Tailor | 2.0 | 0 | 11 | 1 | 5.50 | |
| Shubhang Vayeda | 1.0 | 0 | 3 | 1 | 3.00 |