Farmers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jagraj Gill | b Gaganpreet Chahal | 25 | 27 | 1 | 1 | 92.59 |
Maninderpal Dhillon | b Gurbinderjit Singh | 57 | 23 | 5 | 4 | 247.83 |
Maninderjit Singh | c&b, b Gaganpreet Chahal | 9 | 8 | 1 | 0 | 112.50 |
Abhishek Kaushal | b Simranjit Singh | 47 | 36 | 0 | 3 | 130.56 |
Atinderpal Sandhu | not out | 36 | 40 | 1 | 0 | 90.00 |
Ramandeep Dhanju | c †Kamalpreet Gill, b Gurbinderjit Singh | 7 | 7 | 100.00 | ||
Gaurav Vaid | c Jagbeer Dhanjal, b Simranjit Singh | 0 | 1 | 0 | 0 | 0.00 |
Primaldeep Bhullar | not out | 14 | 10 | 1 | 0 | 140.00 |
Extras | (w 19, nb 2) | 21 | ||||
Total | (6 wickets25.0 overs) | 216 | (8.64 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Navjit Pawar | 3.0 | 0 | 38 | 0 | 12.67 | (1w) |
Gagan Sidhu | 5.0 | 0 | 40 | 0 | 8.00 | (8w) |
Gurbinderjit Singh | 5.0 | 0 | 42 | 2 | 8.40 | (2nb, 1w) |
Gaganpreet Chahal | 2.0 | 0 | 16 | 2 | 8.00 | (1w) |
Salman Mujtaba | 4.0 | 0 | 25 | 0 | 6.25 | (4w) |
Simranjit Singh | 5.0 | 0 | 35 | 2 | 7.00 | |
Anmol Jethi | 1.0 | 0 | 20 | 0 | 20.00 | (4w) |
Peel Knights (target: 217 runs from 25.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Simranjit Singh | c Maninderjit Singh, b Shehnaz Singh | 7 | 15 | 1 | 0 | 46.67 |
Kamalpreet Gill† | run out Amritpal Singh | 5 | 9 | 0 | 0 | 55.56 |
Jagbeer Dhanjal | b Shehnaz Singh | 0 | 1 | 0 | 0 | 0.00 |
Harjinder Smagh | c Shehnaz Singh, b Primaldeep Bhullar | 26 | 30 | 1 | 2 | 86.67 |
Gurbinderjit Singh | b Abhishek Kaushal | 6 | 3 | 1 | 0 | 200.00 |
Salman Mujtaba | c&b, b Abhishek Kaushal | 0 | 2 | 0 | 0 | 0.00 |
Vrit Sharma | c Ramandeep Dhanju, b Jobanpreet Singh | 12 | 16 | 2 | 0 | 75.00 |
Navjit Pawar | not out | 46 | 47 | 4 | 1 | 97.87 |
Gaganpreet Chahal | c Shehnaz Singh, b Primaldeep Bhullar | 4 | 6 | 0 | 0 | 66.67 |
Gagan Sidhu | c Maninderpal Dhillon, b Maninderjit Singh | 4 | 7 | 0 | 0 | 57.14 |
Anmol Jethi | not out | 4 | 19 | 21.05 | ||
Extras | (b 2, w 16, nb 5) | 23 | ||||
Total | (9 wickets25.0 overs) | 137 | (5.48 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Abhishek Kaushal | 4.0 | 0 | 17 | 2 | 4.25 | (1w) |
Shehnaz Singh | 5.0 | 0 | 23 | 2 | 4.60 | (1nb, 5w) |
Jobanpreet Singh | 3.0 | 0 | 18 | 1 | 6.00 | (1w) |
Primaldeep Bhullar | 4.0 | 0 | 29 | 2 | 7.25 | |
Jagraj Gill | 2.0 | 0 | 10 | 0 | 5.00 | (1w) |
Maninderjit Singh | 3.0 | 0 | 17 | 1 | 5.67 | (2nb, 5w) |
Gaurav Vaid | 3.0 | 1 | 12 | 0 | 4.00 | (2nb) |
Ramandeep Dhanju | 1.0 | 0 | 9 | 0 | 9.00 | (3w) |