Pitch Panthers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Eshan Bhatia | c Nimnaka Ratnayake, b Chithrapathrage De Silva | 4 | 10 | 0 | 0 | 40.00 |
Yuvraj Samra | c Manuka De Silva, b Chithrapathrage De Silva | 127 | 61 | 7 | 11 | 208.20 |
Nirav Dhaliwal | c †Sachinda Liyanaarachchi, b Nimnaka Ratnayake | 7 | 12 | 0 | 0 | 58.33 |
Amit Dhir | stumped Sachinda Liyanaarachchi, b Manuka De Silva | 3 | 7 | 0 | 0 | 42.86 |
Dev Chadha*† | c †Sachinda Liyanaarachchi, b Chithrapathrage De Silva | 20 | 35 | 0 | 0 | 57.14 |
Suraaj Negi | stumped Sachinda Liyanaarachchi, b Dilshan Indrasinha | 16 | 14 | 2 | 0 | 114.29 |
Vismad Chahal | c Chithrapathrage De Silva, b Dilshan Indrasinha | 11 | 7 | 0 | 1 | 157.14 |
Pankaj Sharma | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 2, w 12, nb 2, pen 3) | 19 | ||||
Total | (7 wickets24.0 overs) | 208 | (8.67 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Chithrapathrage De Silva | 5.0 | 0 | 41 | 3 | 8.20 | (1nb, 6w) |
Nimnaka Ratnayake | 5.0 | 0 | 29 | 1 | 5.80 | |
Manuka De Silva | 2.0 | 0 | 13 | 1 | 6.50 | |
Dilshan Indrasinha | 5.0 | 0 | 22 | 2 | 4.40 | |
Shubham Katoch | 2.0 | 0 | 28 | 0 | 14.00 | (1nb) |
Rohan Fernando | 3.0 | 0 | 52 | 0 | 17.33 | (6w) |
Malith Withanaarachchi | 2.0 | 0 | 18 | 0 | 9.00 |
West Enders (target: 209 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sachinda Liyanaarachchi*† | b Tasveer Jatana | 21 | 21 | 2 | 0 | 100.00 |
Kamal Dhammika | c †Dev Chadha, b Mayank Sharma | 11 | 10 | 1 | 0 | 110.00 |
Nimnaka Ratnayake | b Tasveer Jatana | 10 | 14 | 0 | 0 | 71.43 |
Lakshan Liyanage | c Nirav Dhaliwal, b Suraaj Negi | 16 | 21 | 0 | 0 | 76.19 |
Dilshan Indrasinha | b Tasveer Jatana | 3 | 5 | 0 | 0 | 60.00 |
Malith Withanaarachchi | c&b Suraaj Negi, b Suraaj Negi | 24 | 16 | 0 | 2 | 150.00 |
Gayantha Anjana | c Vismad Chahal, b Yuvraj Samra | 10 | 14 | 1 | 0 | 71.43 |
Chithrapathrage De Silva | lbw, b Yuvraj Samra | 0 | 1 | 0 | 0 | 0.00 |
Manuka De Silva | not out | 7 | 11 | 0 | 0 | 63.64 |
Shubham Katoch | c †Dev Chadha, b Yuvraj Samra | 1 | 2 | 0 | 0 | 50.00 |
Rohan Fernando | c&b Suraaj Negi, b Suraaj Negi | 2 | 5 | 0 | 0 | 40.00 |
Extras | (lb 2, w 10, nb 1) | 13 | ||||
Total | (all out20.0 overs) | 118 | (5.90 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Pankaj Sharma | 3.0 | 0 | 25 | 0 | 8.33 | (3w) |
Tasveer Jatana | 5.0 | 0 | 26 | 3 | 5.20 | (4w) |
Mayank Sharma | 5.0 | 0 | 32 | 1 | 6.40 | (2w) |
Suraaj Negi | 4.0 | 0 | 23 | 3 | 5.75 | (1w) |
Yuvraj Samra | 3.0 | 1 | 10 | 3 | 3.33 | (1nb) |