Toronto Peshwas | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tausif Shaikh*† | lbw, b Ankitkumar Patel | 1 | 9 | 0 | 0 | 11.11 |
Kunal Bhoir | lbw, b Ankitkumar Patel | 1 | 8 | 0 | 0 | 12.50 |
Harshad Gaikwad | c Jinesh Patel, b Keval Patel | 4 | 11 | 0 | 0 | 36.36 |
Nishchay Chawla | b Ankitkumar Patel | 7 | 6 | 0 | 0 | 116.67 |
Karthik Harnath | c Hiten Prajapati, b Sunil Patel | 22 | 23 | 0 | 0 | 95.65 |
Chinar Desai | lbw, b Ankitkumar Patel | 3 | 8 | 0 | 0 | 37.50 |
Lovish Sharma | c&b Keval Patel, b Keval Patel | 1 | 6 | 0 | 0 | 16.67 |
Akshay Poojary | lbw, b Ankitkumar Patel | 1 | 4 | 0 | 0 | 25.00 |
Dhruv Patel | c Ravin Inamdar, b Bhavin Zaveri | 5 | 22 | 0 | 0 | 22.73 |
Abhishek Sharma | c Ravin Inamdar, b Bhavin Zaveri | 0 | 2 | 0 | 0 | 0.00 |
Rahul Adav | not out | 0 | 2 | 0 | 0 | 0.00 |
Extras | (b 2, lb 1, w 9) | 12 | ||||
Total | (all out16.5 overs) | 57 | (3.39 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Divyesh Patel | 3.0 | 1 | 7 | 0 | 2.33 | (1w) |
Ankitkumar Patel | 5.0 | 1 | 21 | 5 | 4.20 | (4w) |
Keval Patel | 4.0 | 0 | 14 | 2 | 3.50 | (4w) |
Sunil Patel | 2.5 | 0 | 7 | 1 | 2.80 | |
Bhavin Zaveri | 2.0 | 0 | 5 | 2 | 2.50 |
Bharat (target: 58 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Bhavin Zaveri* | c Akshay Poojary, b Dhruv Patel | 0 | 2 | 0.00 | ||
Nainesh Patel† | c Harshad Gaikwad, b Karthik Harnath | 10 | 10 | 1 | 100.00 | |
Ravin Inamdar | c Nishchay Chawla, b Dhruv Patel | 2 | 8 | 25.00 | ||
Sunil Patel | c Akshay Poojary, b Rahul Adav | 12 | 7 | 3 | 171.43 | |
Ankitkumar Patel | not out | 27 | 16 | 5 | 1 | 168.75 |
Extras | (w 8) | 8 | ||||
Total | (4 wickets7.5 overs) | 61 | (7.79 runs per over) |
Did not bat Chetan Bhagat, Hiten Prajapati, Jinesh Patel, Keval Patel, Parth Mistry, Divyesh Patel,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dhruv Patel | 3.0 | 0 | 14 | 2 | 4.67 | (3w) |
Karthik Harnath | 3.5 | 0 | 33 | 1 | 9.43 | |
Rahul Adav | 1.0 | 0 | 14 | 1 | 14.00 | (5w) |