Brampton Pacers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jaikirat Virk | c Bhagwan Singh, b Rideyjeet Palia | 125 | 62 | 5 | 9 | 201.61 |
Sukhjinder Sanghera | c Bhagwan Singh, b Lakhbeer Singh Bains | 11 | 14 | 1 | 0 | 78.57 |
Charanjeet Gill | c Sahil Bansal, b Amit Narwal | 5 | 9 | 55.56 | ||
Arshdeep Singh | c Himanshu Kohli, b Rideyjeet Palia | 18 | 22 | 81.82 | ||
Ravatpal Dandiwal | stumped Rickey Malhotra, b Rideyjeet Palia | 3 | 7 | 42.86 | ||
Ranjeet Singh | c Manjot Singh, b Rahul Khan | 2 | 2 | 100.00 | ||
Prabhjot Sangha | run out Sagardeep Singh Chatha | 22 | 15 | 1 | 1 | 146.67 |
Gurpreet Lail | c Rideyjeet Palia, b Amit Narwal | 15 | 9 | 1 | 166.67 | |
Gurpinder Sidhu | not out | 15 | 10 | 1 | 150.00 | |
Jaswant Matharoo | not out | 2 | 3 | 66.67 | ||
Extras | (lb 1, w 2, nb 1) | 4 | ||||
Total | (8 wickets25.0 overs) | 222 | (8.88 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Lakhbeer Singh Bains | 5.0 | 27 | 1 | 5.40 | (2w) | |
Bhagwan Singh | 3.0 | 41 | 0 | 13.67 | ||
Amit Narwal | 5.0 | 41 | 2 | 8.20 | ||
Sahil Bansal | 4.0 | 37 | 0 | 9.25 | ||
Rahul Khan | 5.0 | 49 | 1 | 9.80 | ||
Rideyjeet Palia | 3.0 | 26 | 3 | 8.67 | (1nb) |
Toronto Woodlands (target: 223 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rideyjeet Palia | c Ravatpal Dandiwal, b Prabhjot Sangha | 1 | 3 | 33.33 | ||
Manjot Singh | c Arshdeep Singh, b Gurpreet Lail | 11 | 14 | 78.57 | ||
Bhagwan Singh | c †Sukhjinder Sanghera, b Prabhjot Sran | 8 | 5 | 2 | 160.00 | |
Himanshu Kohli | c Prabhjot Sangha, b Prabhjot Sran | 15 | 14 | 1 | 107.14 | |
Indy Grewal* | c Gurpinder Sidhu, b Prabhjot Sran | 20 | 27 | 1 | 74.07 | |
Sagardeep Singh Chatha | c Jaswant Matharoo, b Charanjeet Gill | 34 | 34 | 1 | 100.00 | |
Lakhbeer Singh Bains | c †Sukhjinder Sanghera, b Prabhjot Sangha | 3 | 5 | 60.00 | ||
Sahil Bansal | c Ravatpal Dandiwal, b Ranjeet Singh | 2 | 8 | 25.00 | ||
Rickey Malhotra† | c †Sukhjinder Sanghera, b Jaikirat Virk | 3 | 7 | 42.86 | ||
Amit Narwal | c Prabhjot Sran, b Jaikirat Virk | 6 | 2 | 1 | 300.00 | |
Rahul Khan | not out | 0 | 2 | 0.00 | ||
Extras | (lb 1, w 12) | 13 | ||||
Total | (all out21.0 overs) | 116 | (5.52 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Prabhjot Sangha | 4.0 | 1 | 11 | 2 | 2.75 | (1w) |
Prabhjot Sran | 5.0 | 41 | 3 | 8.20 | (6w) | |
Gurpreet Lail | 4.0 | 22 | 1 | 5.50 | ||
Ranjeet Singh | 4.0 | 19 | 1 | 4.75 | (3w) | |
Charanjeet Gill | 3.0 | 16 | 1 | 5.33 | (2w) | |
Jaikirat Virk | 1.0 | 6 | 2 | 6.00 |