| Brothers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jawand Singh | c †Kaiser Alam, b Navi Sharma | 21 | 13 | 3 | 0 | 161.54 |
| Amritpal Singh† | stumped Tarundeep Bassi, b Saad Gaya | 26 | 31 | 2 | 0 | 83.87 |
| Rakesh Roshan* | b Navi Sharma | 48 | 51 | 2 | 0 | 94.12 |
| Ankit Drolia | c †Tarundeep Bassi, b Saad Gaya | 19 | 19 | 0 | 1 | 100.00 |
| Yogesh Yogesh | c †Khalid Jawaid, b Ali Raza | 33 | 33 | 0 | 0 | 100.00 |
| Ramesh Jassi | b Veera Satish Ganta | 0 | 2 | 0 | 0 | 0.00 |
| Navjot Singh | b Navi Sharma | 6 | 4 | 1 | 0 | 150.00 |
| Karamjit Singh | not out | 0 | 1 | 0 | 0 | 0.00 |
| Avjot Singh | not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 3, lb 4, w 6, nb 4) | 17 | ||||
| Total | (7 wickets 25.0 overs) | 170 | (6.80 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Asad Quadri | 1.0 | 0 | 15 | 0 | 15.00 | |
| Sheikhani Saeed | 5.0 | 0 | 21 | 0 | 4.20 | |
| Navi Sharma | 4.0 | 0 | 28 | 3 | 7.00 | (2nb, 1w) |
| Ali Raza | 5.0 | 0 | 32 | 1 | 6.40 | (1nb, 1w) |
| Saad Gaya | 5.0 | 0 | 30 | 2 | 6.00 | (1nb, 2w) |
| Khalid Jawaid | 2.0 | 0 | 20 | 0 | 10.00 | |
| Veera Satish Ganta | 3.0 | 0 | 17 | 1 | 5.67 | (2w) |
| BoomBoom (target: 171 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kaiser Alam | b Yogesh Yogesh | 5 | 15 | 0 | 0 | 33.33 |
| Ammar Akber | c&b Gurjyot Singh Saini, b Gurjyot Singh Saini | 12 | 20 | 0 | 0 | 60.00 |
| Tarundeep Bassi | lbw, b Rakesh Roshan | 3 | 7 | 0 | 0 | 42.86 |
| Khalid Jawaid | c †Ranjodh Singh, b Gurjyot Singh Saini | 4 | 9 | 0 | 0 | 44.44 |
| Saad Gaya | b Gurjyot Singh Saini | 0 | 2 | 0 | 0 | 0.00 |
| Navi Sharma | c †Ankit Drolia, b Rakesh Roshan | 2 | 10 | 0 | 0 | 20.00 |
| Sheikhani Saeed | c †Yogesh Yogesh, b Ramesh Jassi | 20 | 23 | 0 | 0 | 86.96 |
| Bilal Ranjha | c †Jawand Singh, b Avjot Singh | 3 | 6 | 0 | 0 | 50.00 |
| Veera Satish Ganta | c&b Avjot Singh, b Avjot Singh | 6 | 7 | 0 | 0 | 85.71 |
| Ali Raza | b Yogesh Yogesh | 24 | 33 | 3 | 0 | 72.73 |
| Asad Quadri | not out | 10 | 17 | 0 | 0 | 58.82 |
| Extras | (w 13, nb 3) | 16 | ||||
| Total | (all out 25.0 overs) | 105 | (4.20 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Yogesh Yogesh | 4.0 | 0 | 13 | 2 | 3.25 | (2w) |
| Navjot Singh | 4.0 | 0 | 17 | 0 | 4.25 | (2w) |
| Gurjyot Singh Saini | 3.0 | 0 | 15 | 3 | 5.00 | (2nb, 2w) |
| Rakesh Roshan | 4.0 | 0 | 12 | 2 | 3.00 | (1w) |
| Avjot Singh | 4.0 | 0 | 15 | 2 | 3.75 | (2w) |
| Ramesh Jassi | 4.0 | 0 | 26 | 1 | 6.50 | (1nb, 4w) |
| Ranjodh Singh | 2.0 | 0 | 7 | 0 | 3.50 |