Kerala Knight Riders | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Akhim Raphael | c Milandeep Arora, b Tanishq Pahwa | 34 | 32 | 5 | 106.25 | |
Sarath Prasad | c Robin Sharma, b Sahilpreet Singh | 21 | 21 | 1 | 1 | 100.00 |
Sandeep Purushothoman† | run out Chinthaka Wijesundara | 5 | 14 | 0 | 0 | 35.71 |
Jesline James | run out Tanishq Pahwa | 5 | 4 | 0 | 0 | 125.00 |
Titto Omana | b Milandeep Arora | 47 | 27 | 1 | 4 | 174.07 |
Unnikrishnan Nair | c †Chinthaka Wijesundara, b Navjot Rehal | 11 | 17 | 0 | 0 | 64.71 |
Nidhish Nair | b Navjot Rehal | 25 | 20 | 1 | 1 | 125.00 |
Rajkrishnan Rajagopalan* | not out | 13 | 14 | 92.86 | ||
Mathew Shajive | not out | 1 | 2 | 50.00 | ||
Extras | (b 1, w 7, nb 1) | 9 | ||||
Total | (7 wickets25.0 overs) | 171 | (6.84 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Navjot Rehal | 5.0 | 26 | 2 | 5.20 | (3w) | |
Robin Sharma | 5.0 | 41 | 0 | 8.20 | (1nb, 2w) | |
Sahilpreet Singh | 5.0 | 30 | 1 | 6.00 | (1w) | |
Tanishq Pahwa | 5.0 | 1 | 23 | 1 | 4.60 | |
Akashdeep Singh | 1.0 | 0 | 18 | 0 | 18.00 | |
Navdeep Kajla | 2.0 | 13 | 0 | 6.50 | (1w) | |
Milandeep Arora | 2.0 | 19 | 1 | 9.50 |
UC Falcons (target: 172 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Vishavjit Singh | c Rajkrishnan Rajagopalan, b Akhil Mohanan | 0 | 2 | 0.00 | ||
Chinthaka Wijesundara† | c Unnikrishnan Nair, b Akhil Mohanan | 8 | 15 | 53.33 | ||
Milandeep Arora | c Akhim Raphael, b Akhil Mohanan | 11 | 13 | 84.62 | ||
Sahilpreet Singh | c Sarath Prasad, b Mathew Shajive | 17 | 19 | 2 | 89.47 | |
Robin Sharma | c Jesline James, b Rajkrishnan Rajagopalan | 1 | 8 | 12.50 | ||
Navjot Rehal* | not out | 20 | 26 | 1 | 76.92 | |
Jagroop Singh | b Manoj Damodaran | 7 | 13 | 1 | 53.85 | |
Navdeep Kajla | c Titto Omana, b Manoj Damodaran | 5 | 8 | 62.50 | ||
Tanishq Pahwa | stumped Sandeep Purushothoman, b Unnikrishnan Nair | 2 | 5 | 40.00 | ||
Shabaz Siddiqui | c Titto Omana, b Rajkrishnan Rajagopalan | 1 | 3 | 33.33 | ||
Akashdeep Singh | c Akhim Raphael, b Rajkrishnan Rajagopalan | 0 | 3 | 0.00 | ||
Extras | (lb 2, w 12) | 14 | ||||
Total | (all out19.0 overs) | 86 | (4.53 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Akhil Mohanan | 4.0 | 1 | 17 | 3 | 4.25 | (3w) |
Nidhish Nair | 3.0 | 0 | 13 | 0 | 4.33 | (3w) |
Mathew Shajive | 3.0 | 0 | 20 | 1 | 6.67 | (1w) |
Rajkrishnan Rajagopalan | 4.0 | 0 | 11 | 3 | 2.75 | (1w) |
Unnikrishnan Nair | 3.0 | 0 | 16 | 1 | 5.33 | (3w) |
Manoj Damodaran | 2.0 | 0 | 7 | 2 | 3.50 | (1w) |