Northern Warriors | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Vanrajsinh Mahida | c Satnam Singh Brar, b Kulvir Singh Hansra | 82 | 62 | 2 | 5 | 132.26 |
Devinder Mander | b Gurpreet Mander | 21 | 14 | 3 | 1 | 150.00 |
Gurkirat Singh | b Jasveer Buttar | 4 | 5 | 1 | 0 | 80.00 |
Amrit Ghuman | c Gurpreet Mander, b Varinder Gill | 2 | 5 | 0 | 0 | 40.00 |
Rajat Bhatoa | c †Assis Singh, b Jasveer Buttar | 0 | 2 | 0 | 0 | 0.00 |
Mukul Bhatia | c Varinder Gill, b Satnam Singh Brar | 25 | 16 | 0 | 3 | 156.25 |
Satish Reddy | not out | 47 | 45 | 1 | 1 | 104.44 |
Harpreet Kwatra | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 3, w 10, nb 1) | 14 | ||||
Total | (6 wickets25.0 overs) | 196 | (7.84 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gurpreet Mander | 4.0 | 1 | 38 | 1 | 9.50 | (1nb, 1w) |
Jasveer Buttar | 4.0 | 32 | 2 | 8.00 | (2w) | |
Varinder Gill | 4.0 | 35 | 1 | 8.75 | (6w) | |
Satnam Singh Brar | 5.0 | 38 | 1 | 7.60 | ||
Gurdev Singh | 4.0 | 23 | 0 | 5.75 | (1w) | |
Kulvir Singh Hansra | 4.0 | 27 | 1 | 6.75 |
Jaguar B (target: 197 runs from 25.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Inderjit Sahota | c Gurkirat Singh, b Amrit Ghuman | 4 | 2 | 1 | 0 | 200.00 |
Varinder Gill | b Amrit Ghuman | 4 | 4 | 0 | 0 | 100.00 |
Dalwinder Singh | b Devinder Mander | 32 | 40 | 2 | 0 | 80.00 |
Assis Singh† | b Amrit Ghuman | 11 | 10 | 0 | 0 | 110.00 |
Kulvir Singh Hansra | c †Satish Reddy, b Amrit Ghuman | 3 | 7 | 0 | 0 | 42.86 |
Parminder Mehat | b Harpreet Kwatra | 17 | 24 | 2 | 0 | 70.83 |
Gurdev Singh* | lbw, b Mukul Bhatia | 65 | 38 | 2 | 7 | 171.05 |
Amanpreet Brar | lbw, b Devinder Mander | 1 | 2 | 0 | 0 | 50.00 |
Satnam Singh Brar | c †Satish Reddy, b Harpreet Kwatra | 10 | 12 | 0 | 0 | 83.33 |
Gurpreet Mander | not out | 10 | 10 | 0 | 1 | 100.00 |
Jasveer Buttar | not out | 3 | 2 | 0 | 0 | 150.00 |
Extras | (b 2, lb 2, w 27, nb 1) | 32 | ||||
Total | (9 wickets25.0 overs) | 192 | (7.68 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Amrit Ghuman | 5.0 | 1 | 34 | 4 | 6.80 | (9w) |
Rajat Bhatoa | 5.0 | 0 | 41 | 0 | 8.20 | (5w) |
Mukul Bhatia | 5.0 | 0 | 36 | 1 | 7.20 | (5w) |
Pravin Patel | 2.0 | 0 | 17 | 0 | 8.50 | (1nb, 1w) |
Harpreet Kwatra | 5.0 | 0 | 27 | 2 | 5.40 | (6w) |
Devinder Mander | 2.0 | 0 | 19 | 2 | 9.50 | |
Vanrajsinh Mahida | 1.0 | 0 | 14 | 0 | 14.00 | (1w) |