| Mississauga Titans | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bharat Oli | c †Gurpyar Kahlon, b Harcharan Singh | 19 | 13 | 2 | 0 | 146.15 |
| Kripansh Sharma | c †Sumit Singh, b Harcharan Singh | 27 | 18 | 1 | 1 | 150.00 |
| Sanchit Jain | c †Gurpyar Kahlon, b Ravikaran Singh | 29 | 29 | 2 | 0 | 100.00 |
| Waleed Khan | c †Ravikaran Singh, b Sumit Singh | 19 | 23 | 1 | 0 | 82.61 |
| Satnam Walia | not out | 57 | 33 | 2 | 5 | 172.73 |
| Mirza Nabeel Khan | c †Sumit Singh, b Harcharan Singh | 8 | 9 | 0 | 0 | 88.89 |
| Karan Arora | not out | 9 | 7 | 1 | 0 | 128.57 |
| Extras | (b 4, w 13, nb 2) | 19 | ||||
| Total | (5 wickets 23.0 overs) | 187 | (8.13 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rajbir Sidhu | 2.0 | 0 | 18 | 0 | 9.00 | |
| Nikhil Chawala | 4.0 | 0 | 26 | 0 | 6.50 | (1nb, 3w) |
| Harcharan Singh | 5.0 | 0 | 51 | 3 | 10.20 | (3w) |
| Ravikaran Singh | 5.0 | 0 | 27 | 1 | 5.40 | (1nb, 2w) |
| Sumit Singh | 4.0 | 0 | 36 | 1 | 9.00 | (1w) |
| Gurpyar Kahlon | 3.0 | 0 | 21 | 0 | 7.00 | (4w) |
| Pitch Burners (target: 188 runs from 23 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kunwardeep Singh | c, b Saad Malik | 41 | 38 | 2 | 2 | 107.89 |
| Harcharan Bhullar† | c †Mirza Nabeel Khan, b Bharat Oli | 13 | 13 | 2 | 0 | 100.00 |
| Karanveer Singh | c †Owais Ahmad, b Ehsan Mahmood | 61 | 33 | 2 | 7 | 184.85 |
| Harcharan Singh | c †Waleed Khan, b Saad Malik | 15 | 14 | 0 | 1 | 107.14 |
| Rajbir Sidhu | c †Owais Ahmad, b Saad Malik | 4 | 6 | 0 | 0 | 66.67 |
| Gurpyar Kahlon* | b Saad Malik | 9 | 8 | 0 | 0 | 112.50 |
| Sumit Singh | c †Sanchit Jain, b Ehsan Mahmood | 15 | 11 | 1 | 0 | 136.36 |
| Nikhil Chawala | c †Waleed Khan, b Satnam Walia | 11 | 8 | 1 | 0 | 137.50 |
| Dalbir Singh | not out | 5 | 3 | 0 | 0 | 166.67 |
| Karanbir Singh | c †Ehsan Mahmood, b Parth Prashar | 0 | 3 | 0 | 0 | 0.00 |
| Ravikaran Singh | not out | 0 | 0 | 0 | 0 | — |
| Extras | (lb 1, w 7) | 8 | ||||
| Total | (9 wickets 23.0 overs) | 182 | (7.91 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Parth Prashar | 5.0 | 0 | 30 | 1 | 6.00 | (5w) |
| Bharat Oli | 4.0 | 0 | 28 | 1 | 7.00 | (1w) |
| Karan Arora | 2.0 | 0 | 25 | 0 | 12.50 | |
| Saad Malik | 5.0 | 0 | 29 | 4 | 5.80 | (1w) |
| Owais Ahmad | 1.0 | 0 | 20 | 0 | 20.00 | |
| Ehsan Mahmood | 3.0 | 0 | 24 | 2 | 8.00 | |
| Satnam Walia | 3.0 | 0 | 26 | 1 | 8.67 |