| Aston | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sukhpreet Ubhi | c †Navdeep Randhawa, b Jivtesh Kandohla | 23 | 23 | 2 | 0 | 100.00 |
| Angad Bhatia | not out | 152 | 69 | 10 | 12 | 220.29 |
| Manjot Brar* | b Mayank Tomar | 10 | 13 | 0 | 0 | 76.92 |
| Rahul Kashyap | stumped Harsimran Singh, b Sukhman Singh | 22 | 20 | 0 | 0 | 110.00 |
| Manjinder Singh | c †Arshjot Singh, b Navdeep Randhawa | 4 | 4 | 0 | 0 | 100.00 |
| Karan Channa† | b Jivtesh Kandohla | 22 | 11 | 1 | 2 | 200.00 |
| Bilawal Sarwar | not out | 4 | 4 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 1, w 7, pen 2) | 11 | ||||
| Total | (5 wickets 24.0 overs) | 248 | (10.33 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Navdeep Randhawa | 5.0 | 0 | 48 | 1 | 9.60 | (3w) |
| Mayank Tomar | 5.0 | 0 | 49 | 1 | 9.80 | |
| Jivtesh Kandohla | 5.0 | 0 | 53 | 2 | 10.60 | (2w) |
| Sukhman Singh | 4.0 | 0 | 39 | 1 | 9.75 | (1w) |
| Sunny Gulshan | 1.0 | 0 | 17 | 0 | 17.00 | |
| Rohit Gagan | 4.0 | 0 | 38 | 0 | 9.50 | (1w) |
| Five Rivers (target: 249 runs from 24 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Arshjot Singh | b Simerjeet Garcha | 35 | 26 | 4 | 1 | 134.62 |
| Komalpreet Sidhu | c †Manjinder Singh, b Ripandeep Singh | 11 | 7 | 0 | 1 | 157.14 |
| Sukhman Singh | c †Karan Channa, b Simerjeet Garcha | 14 | 13 | 1 | 1 | 107.69 |
| Navdeep Randhawa | c †Sukhpreet Ubhi, b Rahul Kashyap | 32 | 29 | 1 | 2 | 110.34 |
| Mayank Tomar | c †Manjot Brar, b Tejwinder Singh | 1 | 3 | 0 | 0 | 33.33 |
| Harsimran Singh | c †Karan Channa, b Tejwinder Singh | 0 | 3 | 0 | 0 | 0.00 |
| Ravitesh Kandohla | not out | 53 | 35 | 3 | 3 | 151.43 |
| Rohit Gagan | c †Tejwinder Singh, b Gaganajit Singh | 1 | 3 | 0 | 0 | 33.33 |
| Jagdeep Rangy | c&b Gaganajit Singh, b Gaganajit Singh | 0 | 1 | 0 | 0 | 0.00 |
| Sunny Gulshan | lbw, b Gaganajit Singh | 0 | 1 | 0 | 0 | 0.00 |
| Jivtesh Kandohla | b Gaganajit Singh | 2 | 6 | 0 | 0 | 33.33 |
| Extras | (lb 1, w 9) | 10 | ||||
| Total | (all out 21.1 overs) | 159 | (7.51 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sukhpreet Ubhi | 3.0 | 0 | 26 | 0 | 8.67 | (2w) |
| Ripandeep Singh | 4.0 | 0 | 43 | 1 | 10.75 | (3w) |
| Tejwinder Singh | 3.0 | 0 | 13 | 2 | 4.33 | |
| Simerjeet Garcha | 5.0 | 0 | 30 | 2 | 6.00 | (1w) |
| Gaganajit Singh | 4.1 | 0 | 24 | 4 | 5.85 | (3w) (hattrick) |
| Rahul Kashyap | 2.0 | 0 | 22 | 1 | 11.00 |