Sonu Battalion | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gurkaran Dhami | c Royston Crandon, b Sukesh Kalra | 0 | 1 | 0.00 | ||
Arshdeep Singh | run out Peer Abuzar | 16 | 26 | 1 | 61.54 | |
Harkamal Sandhu | c Parvesh Ahuja, b Sukesh Kalra | 20 | 14 | 2 | 142.86 | |
Dilraj Deol | b Royston Crandon | 6 | 6 | 100.00 | ||
Charanjeet Gill | c Royston Crandon, b Parvesh Ahuja | 12 | 19 | 63.16 | ||
Anshul Sheokand | c Sukesh Kalra, b Parvesh Ahuja | 2 | 6 | 33.33 | ||
Gursimran Khera | c †Aaditya Varadharajan, b Royston Crandon | 10 | 14 | 71.43 | ||
Amanpreet Sekhon*† | not out | 14 | 17 | 82.35 | ||
Vismad Chahal | run out Irfan Sadaat | 17 | 17 | 1 | 100.00 | |
Extras | (lb 2, w 5) | 7 | ||||
Total | (8 wickets20.0 overs) | 104 | (5.20 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sukesh Kalra | 2.0 | 14 | 2 | 7.00 | ||
Bandeep Singh | 2.0 | 16 | 0 | 8.00 | (1w) | |
Shreshth Nirmohi | 2.0 | 7 | 0 | 3.50 | (1w) | |
Royston Crandon | 4.0 | 14 | 2 | 3.50 | ||
Irfan Sadaat | 2.0 | 11 | 0 | 5.50 | ||
Deepak Singh | 4.0 | 14 | 0 | 3.50 | (2w) | |
Parvesh Ahuja | 4.0 | 26 | 2 | 6.50 | (1w) |
Brampton Raiders (target: 105 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rameez Durrani | c Arshdeep Singh, b Vismad Chahal | 12 | 10 | 1 | 120.00 | |
Parvesh Ahuja | c Charanjeet Gill, b Arshdeep Singh | 44 | 34 | 2 | 1 | 129.41 |
Peer Abuzar | lbw, b Gursimran Khera | 13 | 12 | 2 | 108.33 | |
Ranbir Dhillon | b Satinder Singh | 4 | 8 | 50.00 | ||
Aaditya Varadharajan*† | c Vismad Chahal, b Ajay Sandhu | 4 | 9 | 44.44 | ||
Royston Crandon | c Arshdeep Singh, b Ajay Sandhu | 8 | 15 | 53.33 | ||
Extras | (lb 1, w 4, nb 2) | 7 | ||||
Total | (6 wickets16.2 overs) | 107 | (6.55 runs per over) |
Did not bat Bandeep Singh, Deepak Singh, Irfan Sadaat, Shreshth Nirmohi, Sukesh Kalra,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Vismad Chahal | 4.0 | 24 | 1 | 6.00 | (1w) | |
Gursimran Khera | 3.0 | 20 | 1 | 6.67 | ||
Ajay Sandhu | 4.0 | 24 | 2 | 6.00 | (3w) | |
Satinder Singh | 2.0 | 15 | 1 | 7.50 | (2nb) | |
Dilraj Deol | 1.0 | 10 | 0 | 10.00 | ||
Arshdeep Singh | 2.0 | 10 | 1 | 5.00 | ||
Charanjeet Gill | 0.2 | 4 | 0 | 20.00 |