| Phoenix | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jugraj Ghuman† | c †Tasbir Singh, b Vismad Chahal | 5 | 15 | 1 | 0 | 33.33 |
| Yuvraj Samra | c †Rahim Hamedi, b Yasir Mahmood | 120 | 122 | 8 | 2 | 98.36 |
| Rideyjeet Palia | c †Vismad Chahal, b Zohaib Chaudhry | 13 | 23 | 0 | 1 | 56.52 |
| Sahil Nayyar | c †Harjeet Singh, b Yasir Mahmood | 141 | 95 | 9 | 10 | 148.42 |
| Harshit Sabharwal | stumped Tasbir Singh, b Harjeet Singh | 10 | 16 | 0 | 0 | 62.50 |
| Rajesh Kumar | c †Bhagwan Gill, b Yasir Mahmood | 19 | 10 | 2 | 1 | 190.00 |
| Davinderjit Singh | c †Yasir Mahmood, b Harjeet Singh | 4 | 7 | 0 | 0 | 57.14 |
| Guriqbal Bura* | c †Bhagwan Gill, b Harjeet Singh | 2 | 4 | 0 | 0 | 50.00 |
| Lokesh Parashar | not out | 5 | 5 | 0 | 0 | 100.00 |
| Dharamveer Sharma | not out | 1 | 5 | 0 | 0 | 20.00 |
| Extras | (b 2, lb 3, w 28, nb 3) | 36 | ||||
| Total | (8 wickets 50.0 overs) | 356 | (7.12 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vismad Chahal | 8.0 | 0 | 49 | 1 | 6.13 | (11w) |
| Suninder Bhullar | 5.0 | 0 | 32 | 0 | 6.40 | (2nb, 4w) |
| Bhagwan Gill | 8.0 | 0 | 66 | 0 | 8.25 | (1nb) |
| Zohaib Chaudhry | 4.0 | 0 | 22 | 1 | 5.50 | (4w) |
| Rahim Hamedi | 5.0 | 0 | 34 | 0 | 6.80 | (1w) |
| Gurpreet. Dhillon | 3.0 | 0 | 26 | 0 | 8.67 | (4w) |
| Kabir Behl | 2.0 | 0 | 18 | 0 | 9.00 | (1w) |
| Yasir Mahmood | 10.0 | 0 | 72 | 3 | 7.20 | (2w) |
| Harjeet Singh | 5.0 | 0 | 32 | 3 | 6.40 | (1w) |
| National (target: 357 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gurpreet. Dhillon | run out Yuvraj Samra | 1 | 5 | 0 | 0 | 20.00 |
| Bhagwan Gill | c †Jugraj Ghuman, b Gurkirat Pannu | 10 | 22 | 0 | 0 | 45.45 |
| Yasir Mahmood | lbw, b Dharamveer Sharma | 2 | 13 | 0 | 0 | 15.38 |
| Rahim Hamedi | b Gurkirat Pannu | 1 | 4 | 0 | 0 | 25.00 |
| Paramjeet Singh | c †Jugraj Ghuman, b Yuvraj Samra | 24 | 28 | 1 | 1 | 85.71 |
| Zohaib Chaudhry | c †Rideyjeet Palia, b Yuvraj Samra | 24 | 24 | 2 | 0 | 100.00 |
| Harjeet Singh | c †Gurkirat Pannu, b Yuvraj Samra | 4 | 4 | 0 | 0 | 100.00 |
| Tasbir Singh† | c †Harshit Sabharwal, b Yuvraj Samra | 7 | 20 | 0 | 0 | 35.00 |
| Vismad Chahal* | c †Harshit Sabharwal, b Yuvraj Samra | 10 | 16 | 1 | 0 | 62.50 |
| Suninder Bhullar | lbw, b Rideyjeet Palia | 10 | 19 | 2 | 0 | 52.63 |
| Kabir Behl | not out | 6 | 10 | 0 | 0 | 60.00 |
| Extras | (b 1, lb 1, w 11, nb 3) | 16 | ||||
| Total | (all out 28.0 overs) | 115 | (4.11 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurkirat Pannu | 6.0 | 0 | 26 | 2 | 4.33 | |
| Dharamveer Sharma | 4.0 | 0 | 21 | 1 | 5.25 | (3nb, 2w) |
| Lokesh Parashar | 5.0 | 0 | 21 | 0 | 4.20 | (2w) |
| Yuvraj Samra | 8.0 | 1 | 30 | 5 | 3.75 | |
| Davinderjit Singh | 2.0 | 0 | 6 | 0 | 3.00 | (3w) |
| Rajesh Kumar | 1.0 | 0 | 6 | 0 | 6.00 | (4w) |
| Rideyjeet Palia | 2.0 | 0 | 3 | 1 | 1.50 |