Ontario Cricket Academy | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aman Gurnani | c Satsimranjit Dhindsa, b Vishvender Sindhu | 4 | 9 | 44.44 | ||
Siddh Lad | c †Kamaljeet Grewal, b Sukhchain Johal | 25 | 49 | 51.02 | ||
Yatin Arora† | c Anmol Bhinder, b Vishvender Sindhu | 2 | 11 | 18.18 | ||
Jakshu Hora | c †Kamaljeet Grewal, b Jiwan Dhillon | 48 | 68 | 2 | 1 | 70.59 |
Vashist Upadhyay | not out | 62 | 98 | 1 | 63.27 | |
Chirag Desai | c Sukhdeep S Brar, b Jiwan Dhillon | 3 | 12 | 25.00 | ||
Anant Parekh | c †Kamaljeet Grewal | 2 | 9 | 22.22 | ||
Kishan Thaman | c †Kamaljeet Grewal, b Jiwan Dhillon | 8 | 27 | 29.63 | ||
Gary Grewal | c Vishvender Sindhu, b Satsimranjit Dhindsa | 7 | 8 | 87.50 | ||
Bisesh Paul | c Satsimranjit Dhindsa, b Prabhjot Sran | 5 | 10 | 50.00 | ||
Arjun Benipal | not out | 1 | 2 | 50.00 | ||
Extras | (lb 3, w 15, nb 2) | 20 | ||||
Total | (9 wickets50.0 overs) | 187 | (3.74 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Aviraj Virk | 6.0 | 23 | 0 | 3.83 | (6w) | |
Vishvender Sindhu | 7.0 | 29 | 2 | 4.14 | (4w) | |
Baljinder Singh | 6.0 | 18 | 0 | 3.00 | ||
Prabhjot Sran | 10.0 | 35 | 1 | 3.50 | (2nb, 3w) | |
Sukhchain Johal | 5.0 | 17 | 1 | 3.40 | ||
Jiwan Dhillon | 10.0 | 1 | 34 | 3 | 3.40 | |
Satsimranjit Dhindsa | 6.0 | 28 | 1 | 4.67 | (2w) |
Punjab Battalion (target: 188 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Satsimranjit Dhindsa | b Gary Grewal | 6 | 6 | 1 | 100.00 | |
Sukhchain Johal | c Bisesh Paul, b Anant Parekh | 5 | 4 | 1 | 125.00 | |
Anmol Bhinder | run out Aman Gurnani | 9 | 9 | 1 | 100.00 | |
Kuljinder Grewal | not out | 75 | 91 | 9 | 1 | 82.42 |
Aviraj Virk | c †Yatin Arora, b Vashist Upadhyay | 43 | 50 | 5 | 86.00 | |
Kamaljeet Grewal | c Anant Parekh, b Vashist Upadhyay | 2 | 7 | 28.57 | ||
Jiwan Dhillon | c Jakshu Hora, b Kishan Thaman | 21 | 25 | 2 | 1 | 84.00 |
Baljinder Singh | b Kishan Thaman | 2 | 7 | 28.57 | ||
Vishvender Sindhu | lbw, b Chirag Desai | 4 | 3 | 133.33 | ||
Sukhdeep S Brar | c †Yatin Arora, b Anant Parekh | 0 | 9 | 0.00 | ||
Prabhjot Sran | lbw, b Anant Parekh | 2 | 6 | 33.33 | ||
Extras | (lb 4, w 8, nb 1) | 13 | ||||
Total | (all out36.0 overs) | 182 | (5.06 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gary Grewal | 4.0 | 30 | 1 | 7.50 | (1nb, 1w) | |
Anant Parekh | 10.0 | 40 | 3 | 4.00 | ||
Chirag Desai | 9.0 | 38 | 1 | 4.22 | ||
Bisesh Paul | 3.0 | 20 | 0 | 6.67 | (2w) | |
Vashist Upadhyay | 7.0 | 22 | 2 | 3.14 | (2w) | |
Kishan Thaman | 3.0 | 28 | 2 | 9.33 | (3w) |