| Redhawks | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nasir Omar | c †Sarang Hegde, b Pragash Podiratnam | 54 | 73 | 2 | 0 | 73.97 |
| Rajeev Sharma† | c †Sarang Hegde, b Moghees Mian | 0 | 2 | 0 | 0 | 0.00 |
| Mujtaba Walki | b Christo Paulson | 56 | 86 | 3 | 1 | 65.12 |
| Mohit Prashar* | run out Sarang Hegde | 7 | 16 | 0 | 0 | 43.75 |
| Hisham Shaikh | lbw, b Hrishik Mehta | 5 | 15 | 0 | 0 | 33.33 |
| Asad Sikander | c †Faizan Asif, b Khalid Jawaid | 0 | 2 | 0 | 0 | 0.00 |
| Jaiveer Chauhan | c †Pragash Podiratnam, b Khalid Jawaid | 7 | 23 | 0 | 0 | 30.43 |
| Mohammed Shariq | c †Rameez Durrani, b Deepak Gupta | 16 | 36 | 0 | 0 | 44.44 |
| Shahbaz Kayani | b Hrishik Mehta | 0 | 4 | 0 | 0 | 0.00 |
| Extras | (w 8, nb 2) | 10 | ||||
| Total | (9 wickets 50.0 overs) | 180 | (3.60 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Moghees Mian | 7.0 | 0 | 29 | 1 | 4.14 | (4w) |
| Haseeb Babar | 4.0 | 0 | 16 | 0 | 4.00 | (1nb, 1w) |
| Hrishik Mehta | 6.0 | 0 | 17 | 2 | 2.83 | (1w) |
| Deepak Gupta | 3.0 | 0 | 20 | 1 | 6.67 | |
| Pragash Podiratnam | 10.0 | 1 | 32 | 1 | 3.20 | |
| Christo Paulson | 10.0 | 0 | 38 | 1 | 3.80 | (1nb, 1w) |
| Khalid Jawaid | 10.0 | 1 | 28 | 2 | 2.80 | (1w) |
| Mississauga Leopards - 3FG Sports (target: 181 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rameez Durrani | c †Nasir Omar, b Shahbaz Kayani | 0 | 2 | 0 | 0 | 0.00 |
| Faaiq Durrani | b Shahbaz Kayani | 9 | 21 | 1 | 0 | 42.86 |
| Faizan Asif | c †Rajeev Sharma, b Shahbaz Kayani | 9 | 20 | 1 | 0 | 45.00 |
| Haseeb Babar | c †Rajeev Sharma, b Mohammed Shariq | 6 | 12 | 1 | 0 | 50.00 |
| Sarang Hegde† | c †Asad Sikander, b Mohamed Ali | 9 | 23 | 0 | 0 | 39.13 |
| Khalid Jawaid | lbw, b Shahbaz Kayani | 0 | 3 | 0 | 0 | 0.00 |
| Deepak Gupta | c †Jaiveer Chauhan, b Shahbaz Kayani | 4 | 3 | 0 | 0 | 133.33 |
| Moghees Mian* | c †Rajeev Sharma, b Asad Sikander | 5 | 19 | 0 | 0 | 26.32 |
| Hrishik Mehta | not out | 9 | 13 | 1 | 0 | 69.23 |
| Pragash Podiratnam | c †Mujtaba Walki, b Asad Sikander | 13 | 14 | 0 | 1 | 92.86 |
| Christo Paulson | b Shahbaz Kayani | 1 | 5 | 0 | 0 | 20.00 |
| Extras | (b 2) | 2 | ||||
| Total | (all out 23.0 overs) | 67 | (2.91 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Shahbaz Kayani | 8.0 | 4 | 19 | 6 | 2.38 | |
| Hasnain Ismaili | 1.0 | 0 | 7 | 0 | 7.00 | |
| Mohammed Shariq | 6.0 | 1 | 10 | 1 | 1.67 | |
| Mohamed Ali | 4.0 | 0 | 11 | 1 | 2.75 | |
| Asad Sikander | 4.0 | 0 | 20 | 2 | 5.00 |