| Superstars Sports | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Anil Gurpersaud* | lbw, b Yaswanth Manabotula | 24 | 30 | 1 | 1 | 80.00 |
| Kevin Persaud | c †Rajan Parikh, b Paresh Parikh | 14 | 54 | 0 | 0 | 25.93 |
| Bhumeshwar Ramkissoon | c †Rajan Parikh, b Yaswanth Manabotula | 14 | 12 | 1 | 1 | 116.67 |
| Zachary Nowell | c †Harsh Patel, b Mukesh Parikh | 43 | 27 | 5 | 2 | 159.26 |
| Avinash Sukhdeo† | lbw, b Mukesh Parikh | 23 | 49 | 0 | 1 | 46.94 |
| Kapil Maharaj | c †Devang Patel, b Mukesh Parikh | 7 | 10 | 1 | 0 | 70.00 |
| Deepak Sharma | c †Mukesh Parikh, b Rajan Parikh | 36 | 31 | 4 | 2 | 116.13 |
| Orde Jack | c †Meet Gandhi, b Mukesh Parikh | 2 | 7 | 0 | 0 | 28.57 |
| Sahil Kaul | not out | 16 | 33 | 2 | 0 | 48.48 |
| Raphael Rambaj | not out | 11 | 21 | 2 | 0 | 52.38 |
| Extras | (b 1, lb 1, w 39, nb 5, pen 33) | 79 | ||||
| Total | (8 wickets 45.0 overs) | 269 | (5.98 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rajan Parikh | 10.0 | 0 | 25 | 1 | 2.50 | (6w) |
| Tej Bhuptani | 8.0 | 0 | 47 | 0 | 5.88 | (1nb, 5w) |
| Vikas Tiwari | 5.0 | 0 | 17 | 0 | 3.40 | (1nb, 4w) |
| Yaswanth Manabotula | 6.0 | 0 | 48 | 2 | 8.00 | (1nb, 15w) |
| Paresh Parikh | 2.0 | 0 | 21 | 1 | 10.50 | (2nb, 1w) |
| Mukesh Parikh | 10.0 | 0 | 56 | 4 | 5.60 | (7w) |
| Bijal Patel | 4.0 | 0 | 20 | 0 | 5.00 | (1w) |
| Super 20 (target: 270 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bijal Patel | c †Avinash Sukhdeo, b Raphael Rambaj | 6 | 10 | 1 | 0 | 60.00 |
| Devang Patel | c †Raphael Rambaj, b Kevin Persaud | 26 | 20 | 1 | 3 | 130.00 |
| Meet Gandhi | c †Avinash Sukhdeo, b Raphael Rambaj | 0 | 3 | 0 | 0 | 0.00 |
| Harsh Patel | c †Avinash Sukhdeo, b Kevin Persaud | 60 | 68 | 2 | 5 | 88.24 |
| Mukesh Parikh*† | c †Avinash Sukhdeo, b Kapil Maharaj | 30 | 38 | 3 | 1 | 78.95 |
| Rajan Parikh | c †Kevin Persaud, b Kapil Maharaj | 0 | 13 | 0 | 0 | 0.00 |
| Yaswanth Manabotula | c †Jaineel Shah, b Kapil Maharaj | 7 | 18 | 1 | 0 | 38.89 |
| Tej Bhuptani | c †Avinash Sukhdeo, b Kapil Maharaj | 10 | 13 | 0 | 1 | 76.92 |
| Harsh Shah | not out | 26 | 47 | 1 | 2 | 55.32 |
| Vikas Tiwari | b Zachary Nowell | 6 | 10 | 1 | 0 | 60.00 |
| Paresh Parikh | c †Avinash Sukhdeo, b Bhumeshwar Ramkissoon | 2 | 13 | 0 | 0 | 15.38 |
| Extras | (b 2, lb 1, w 22) | 25 | ||||
| Total | (all out 42.1 overs) | 198 | (4.70 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Raphael Rambaj | 7.0 | 0 | 38 | 2 | 5.43 | (4w) |
| Orde Jack | 3.0 | 0 | 17 | 0 | 5.67 | (1w) |
| Kevin Persaud | 9.0 | 0 | 16 | 2 | 1.78 | (1w) |
| Jaineel Shah | 2.0 | 0 | 18 | 0 | 9.00 | (2w) |
| Kapil Maharaj | 9.0 | 1 | 61 | 4 | 6.78 | |
| Zachary Nowell | 8.0 | 1 | 38 | 1 | 4.75 | (13w) |
| Bhumeshwar Ramkissoon | 4.1 | 1 | 7 | 1 | 1.71 | (1w) |