| Yashi Sports | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Wasi Tahir | c †Harpreet Hothi, b Diwakar Jhonson | 24 | 0 | 0 | 0 | — |
| Sheraz Zubair | c †Harpreet Hothi, b Kairav Sharma | 29 | 0 | 0 | 0 | — |
| Parvesh Ahuja | c †Harpreet Hothi, b Kairav Sharma | 14 | 0 | 0 | 0 | — |
| Ali Cheema | c †Harkaran Mann, b Gurjot Gosal | 54 | 0 | 0 | 0 | — |
| Mahmood Bajwa | c †Paul Harrison, b Gurjot Gosal | 14 | 0 | 0 | 0 | — |
| Mubashar Ahmad | c †Harpreet Hothi, b Gurjot Gosal | 14 | 0 | 0 | 0 | — |
| Nadim Manjra | c †Harpreet Hothi, b Gurjot Gosal | 13 | 0 | 0 | 0 | — |
| Sikandar Zubair | not out | 3 | 0 | 0 | 0 | — |
| Shreshth Nirmohi | not out | 12 | 0 | 0 | 0 | — |
| Extras | (b 3, lb 5, w 9, pen 3) | 20 | ||||
| Total | (7 wickets 24.0 overs) | 197 | (8.21 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Akamjeet Sandhu | 3.0 | 0 | 30 | 0 | 10.00 | (4w) |
| Paul Harrison | 5.0 | 0 | 24 | 0 | 4.80 | (1w) |
| Jaskarandeep Buttar | 1.0 | 0 | 11 | 0 | 11.00 | (1w) |
| Diwakar Jhonson | 2.0 | 0 | 16 | 1 | 8.00 | (1w) |
| Kairav Sharma | 5.0 | 0 | 46 | 2 | 9.20 | |
| Varun Sehdev | 5.0 | 0 | 31 | 0 | 6.20 | (2w) |
| Gurjot Gosal | 3.0 | 0 | 28 | 4 | 9.33 |
| Brampton Royals Gold (target: 198 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harpreet Hothi† | c | 40 | 25 | 2 | 3 | 160.00 |
| Sukhwinder Singh | c | 0 | 1 | 0 | 0 | 0.00 |
| Harkaran Mann | c | 2 | 4 | 0 | 0 | 50.00 |
| Varun Sehdev* | c | 4 | 8 | 0 | 0 | 50.00 |
| Kairav Sharma | c | 26 | 13 | 0 | 3 | 200.00 |
| Akamjeet Sandhu | c | 29 | 32 | 0 | 1 | 90.63 |
| Jaskarandeep Buttar | c | 28 | 24 | 1 | 2 | 116.67 |
| Ashish Narwal | stumped | 2 | 3 | 0 | 0 | 66.67 |
| Gurjot Gosal | c | 13 | 9 | 2 | 0 | 144.44 |
| Diwakar Jhonson | c | 3 | 3 | 0 | 0 | 100.00 |
| Paul Harrison | not out | 4 | 3 | 0 | 0 | 133.33 |
| Extras | (b 1, lb 3, w 10) | 14 | ||||
| Total | (all out 21.0 overs) | 165 | (7.86 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Irfan Sadaat | 5.0 | 0 | 29 | 0 | 5.80 | (9w) |
| Nadim Manjra | 2.0 | 0 | 24 | 0 | 12.00 | (1w) |
| Shreshth Nirmohi | 4.0 | 0 | 23 | 0 | 5.75 | |
| Mubashar Ahmad | 2.0 | 0 | 20 | 0 | 10.00 | |
| Sikandar Zubair | 1.0 | 0 | 4 | 0 | 4.00 | |
| Mahmood Bajwa | 4.0 | 0 | 25 | 0 | 6.25 | |
| Gurpal Sidhu | 3.0 | 0 | 26 | 0 | 8.67 |