| BTown Warriors | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ashutosh Walia*† | c †Navdeep Singh, b Aditya Venugopal | 1 | 4 | 0 | 0 | 25.00 |
| Taha Ali | c †Aditya Venugopal, b Harsimranjit Singh | 32 | 33 | 6 | 0 | 96.97 |
| Charanjit Chahal | b Harsimranjit Singh | 3 | 19 | 0 | 0 | 15.79 |
| Parteek Gill | c †Aditya Venugopal, b Harsimranjit Singh | 18 | 21 | 1 | 0 | 85.71 |
| Jaideep Kumar | lbw, b Aditya Venugopal | 10 | 25 | 1 | 0 | 40.00 |
| Gagandeep Singh Jaswal | c †Abhishek Mishra, b Ankit Mokashi | 88 | 65 | 2 | 7 | 135.38 |
| Mandeep Virk | not out | 71 | 86 | 3 | 2 | 82.56 |
| Ankush Saini | c †Navdeep Singh, b Angad Walia | 55 | 41 | 3 | 3 | 134.15 |
| Gurpreet Singh | not out | 3 | 6 | 0 | 0 | 50.00 |
| Extras | (b 4, lb 4, w 17, nb 7, pen 10) | 42 | ||||
| Total | (7 wickets 49.0 overs) | 323 | (6.59 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ranjit Dhami | 4.0 | 0 | 26 | 0 | 6.50 | (1nb, 2w) |
| Aditya Venugopal | 10.0 | 0 | 49 | 2 | 4.90 | (1nb, 2w) |
| Harsimranjit Singh | 9.3 | 0 | 58 | 3 | 6.24 | (1nb, 2w) |
| Angad Walia | 6.0 | 0 | 39 | 1 | 6.50 | (2nb, 5w) |
| Rithik Singh | 9.0 | 0 | 51 | 0 | 5.67 | (3w) |
| Ankit Mokashi | 6.3 | 0 | 44 | 1 | 6.98 | (1nb, 3w) |
| Gursimran Sidhu | 2.0 | 0 | 20 | 0 | 10.00 | (1nb) |
| Abhishek Mishra | 2.0 | 0 | 18 | 0 | 9.00 |
| Canadian Eagles (target: 324 runs from 49 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Angad Walia | lbw, b Umair Muhammad | 31 | 25 | 5 | 0 | 124.00 |
| Rithik Singh | run out Gagandeep Singh Jaswal | 11 | 20 | 1 | 0 | 55.00 |
| Navdeep Singh† | c †Parteek Gill, b Amardeep Singh | 7 | 27 | 1 | 0 | 25.93 |
| Gursimran Sidhu | c †Ashutosh Walia, b Gurpreet Singh | 8 | 18 | 1 | 0 | 44.44 |
| Ankit Mokashi | c †Ankush Saini, b Taha Ali | 35 | 46 | 3 | 0 | 76.09 |
| Jobanpreet Singh | c †Taha Ali, b Parteek Gill | 8 | 18 | 1 | 0 | 44.44 |
| Abhishek Mishra | not out | 27 | 38 | 2 | 0 | 71.05 |
| Aditya Venugopal | c †Gagandeep Singh Jaswal, b Taha Ali | 1 | 2 | 0 | 0 | 50.00 |
| Parminder Chahal | run out Taha Ali | 3 | 11 | 0 | 0 | 27.27 |
| Harsimranjit Singh* | c †Ashutosh Walia, b Gurpreet Singh | 0 | 5 | 0 | 0 | 0.00 |
| Ranjit Dhami | c †Taha Ali, b Gurpreet Singh | 1 | 8 | 0 | 0 | 12.50 |
| Extras | (b 1, lb 2, w 12) | 15 | ||||
| Total | (all out 37.0 overs) | 147 | (3.97 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mandeep Virk | 4.0 | 0 | 24 | 0 | 6.00 | |
| Umair Muhammad | 10.0 | 2 | 42 | 1 | 4.20 | (3w) |
| Amardeep Singh | 5.0 | 0 | 20 | 1 | 4.00 | (4w) |
| Taha Ali | 8.0 | 0 | 26 | 2 | 3.25 | (2w) |
| Parteek Gill | 5.0 | 0 | 19 | 1 | 3.80 | (3w) |
| Gurpreet Singh | 5.0 | 1 | 13 | 3 | 2.60 |