| Youngstars I | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Waleed Imtiaz | c †Aman Gurnani, b Amanpreet Sekhon | 13 | 7 | 2 | 0 | 185.71 |
| Waleed Hassan | lbw, b Mandeep Virk | 5 | 3 | 1 | 0 | 166.67 |
| Shah Ahmad | run out Harkamal Sandhu | 19 | 18 | 0 | 1 | 105.56 |
| Harjeet Brar | c †Harkamal Sandhu, b Raza Sajjad | 42 | 40 | 3 | 1 | 105.00 |
| Sahaj Jani | stumped Manmohit Multani, b Raza Sajjad | 1 | 4 | 0 | 0 | 25.00 |
| Ayush Patel | c †Mandeep Virk, b Raza Sajjad | 7 | 11 | 0 | 0 | 63.64 |
| Umer Iqbal* | not out | 20 | 31 | 0 | 0 | 64.52 |
| Akbar Affan | c †Harkamal Sandhu, b Aman Gurnani | 2 | 6 | 0 | 0 | 33.33 |
| Ali Hassan† | run out Sartaj Dhami | 3 | 4 | 0 | 0 | 75.00 |
| Armaan Gupta | b Zohaib Chaudhary | 9 | 14 | 0 | 0 | 64.29 |
| Fardin Kibria | c †Manmohit Multani, b Zohaib Chaudhary | 4 | 9 | 0 | 0 | 44.44 |
| Extras | (b 1, lb 2, w 8, nb 1) | 12 | ||||
| Total | (all out 24.2 overs) | 137 | (5.63 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Bharat Bhushan | 2.0 | 0 | 26 | 0 | 13.00 | (1nb) |
| Mandeep Virk | 5.0 | 0 | 36 | 1 | 7.20 | (2w) |
| Amanpreet Sekhon | 5.0 | 0 | 17 | 1 | 3.40 | |
| Raza Sajjad | 5.0 | 0 | 28 | 3 | 5.60 | (6w) |
| Aman Gurnani | 5.0 | 0 | 18 | 1 | 3.60 | |
| Zohaib Chaudhary | 2.2 | 0 | 6 | 2 | 2.73 |
| Brampton Lions (target: 138 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aman Kapoor | not out | 32 | 46 | 3 | 0 | 69.57 |
| Harkamal Sandhu | c †Waleed Imtiaz, b Armaan Gupta | 0 | 1 | 0 | 0 | 0.00 |
| Gurkaran Dhami* | c †Waleed Hassan, b Sahaj Jani | 83 | 57 | 8 | 4 | 145.61 |
| Aman Gurnani | not out | 15 | 14 | 1 | 0 | 107.14 |
| Extras | (lb 2, w 6) | 8 | ||||
| Total | (2 wickets 19.4 overs) | 138 | (7.02 runs per over) | |||
Did not bat Amanpreet Sekhon, Bharat Bhushan, Mandeep Virk, Manmohit Multani, Raza Sajjad, Sartaj Dhami, Zohaib Chaudhary,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Waleed Imtiaz | 3.0 | 0 | 14 | 0 | 4.67 | (1w) |
| Armaan Gupta | 3.4 | 0 | 31 | 1 | 9.12 | (1w) |
| Waleed Hassan | 4.0 | 0 | 15 | 0 | 3.75 | (1w) |
| Harjeet Brar | 4.0 | 0 | 25 | 0 | 6.25 | (1w) |
| Sahaj Jani | 2.0 | 0 | 19 | 1 | 9.50 | (1w) |
| Fardin Kibria | 2.0 | 0 | 21 | 0 | 10.50 | (1w) |
| Shah Ahmad | 1.0 | 0 | 10 | 0 | 10.00 |