| Jaguar | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harpreet Arora | c †Vivek Peddamail, b Gowtam Reddy Pidaparti | 5 | 10 | 0 | 0 | 50.00 |
| Jobanpreet Singh | c †Naresh Pendyala, b Lokanarayanamoorthy Manohar | 23 | 10 | 3 | 1 | 230.00 |
| Sarbjeet Singh | b Naresh Pendyala | 11 | 14 | 1 | 0 | 78.57 |
| Gagandeep Kahlon | c †Praveen Kumar Boddu, b Abhinav Dushetti | 58 | 32 | 4 | 5 | 181.25 |
| Gaganpreet Singh | c †Praveen Kumar Boddu, b Abhinav Dushetti | 8 | 14 | 1 | 0 | 57.14 |
| Harkamalpreet Singh | b Pradeep Pati | 8 | 18 | 0 | 0 | 44.44 |
| Amit Thakur*† | not out | 58 | 37 | 0 | 4 | 156.76 |
| Davinder Singh | c †Praveen Kumar Boddu, b Karthik Gottipati | 18 | 15 | 0 | 1 | 120.00 |
| Harpreet Singh | b Karthik Gottipati | 1 | 3 | 0 | 0 | 33.33 |
| Extras | (lb 2, w 8, nb 3) | 13 | ||||
| Total | (8 wickets 25.0 overs) | 203 | (8.12 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gowtam Reddy Pidaparti | 2.0 | 0 | 21 | 1 | 10.50 | |
| Lokanarayanamoorthy Manohar | 5.0 | 0 | 47 | 1 | 9.40 | (2w) |
| Karthik Gottipati | 5.0 | 0 | 31 | 2 | 6.20 | (1nb, 1w) |
| Naresh Pendyala | 2.0 | 0 | 22 | 1 | 11.00 | (4w) |
| Vivek Peddamail | 4.0 | 0 | 34 | 0 | 8.50 | (2nb) |
| Abhinav Dushetti | 4.0 | 0 | 26 | 2 | 6.50 | (1w) |
| Pradeep Pati | 3.0 | 0 | 20 | 1 | 6.67 |
| Friends United (target: 204 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vivek Peddamail | b Gagandeep Kahlon | 0 | 1 | 0 | 0 | 0.00 |
| Karthik Gottipati | c †Gaganpreet Singh, b Jobanpreet Singh | 2 | 6 | 0 | 0 | 33.33 |
| Keerthivardhan Susarla | c †Davinder Singh, b Gagandeep Kahlon | 2 | 4 | 0 | 0 | 50.00 |
| Naresh Pendyala | c †Jobanpreet Singh, b Harpreet Arora | 26 | 25 | 3 | 0 | 104.00 |
| Sandeep Chikkam | run out Amit Thakur | 29 | 31 | 4 | 0 | 93.55 |
| Gowtam Reddy Pidaparti | c †Amit Thakur, b Harkamalpreet Singh | 15 | 16 | 1 | 1 | 93.75 |
| Abhinav Dushetti | c †Amit Thakur, b Jobanpreet Singh | 31 | 30 | 1 | 1 | 103.33 |
| Pradeep Pati | c †Charanpreet Singh, b Jobanpreet Singh | 16 | 15 | 0 | 0 | 106.67 |
| Lokanarayanamoorthy Manohar | c †Charanpreet Singh, b Gagandeep Kahlon | 6 | 8 | 1 | 0 | 75.00 |
| Praveen Kumar Boddu | not out | 3 | 3 | 0 | 0 | 100.00 |
| Ashish Jaggi | not out | 11 | 11 | 0 | 1 | 100.00 |
| Extras | (lb 4, w 16) | 20 | ||||
| Total | (9 wickets 25.0 overs) | 161 | (6.44 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gagandeep Kahlon | 5.0 | 0 | 33 | 3 | 6.60 | (6w) |
| Jobanpreet Singh | 5.0 | 0 | 25 | 3 | 5.00 | (3w) |
| Harpreet Arora | 3.0 | 0 | 19 | 1 | 6.33 | |
| Sarbjeet Singh | 3.0 | 0 | 13 | 0 | 4.33 | (2w) |
| Harpreet Singh | 5.0 | 0 | 41 | 0 | 8.20 | (3w) |
| Harkamalpreet Singh | 4.0 | 0 | 26 | 1 | 6.50 | (2w) |