| Hawks XI | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vasudevan Iyer | c †Hardik Mistry, b Tanmay Parmar | 14 | 22 | 2 | 0 | 63.64 |
| Manjeet Singh | c †Jimit Patel, b Harshit Master | 0 | 4 | 0 | 0 | 0.00 |
| Nabiz Battiwala | c †Viraj Gandhi, b Hardik Mistry | 7 | 6 | 1 | 0 | 116.67 |
| Krunal Gondaliya | b Sahaj Patel | 22 | 27 | 2 | 0 | 81.48 |
| Shubham Lukhi | retired out | 103 | 65 | 14 | 0 | 158.46 |
| Happy Khz | run out Hiral Patel | 8 | 6 | 0 | 1 | 133.33 |
| Vivek Tailor | not out | 31 | 17 | 3 | 1 | 182.35 |
| Jay Pathak | not out | 5 | 4 | 0 | 0 | 125.00 |
| Extras | (w 17, nb 1) | 18 | ||||
| Total | (6 wickets 25.0 overs) | 208 | (8.32 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Harshit Master | 5.0 | 1 | 27 | 1 | 5.40 | (3w) |
| Shrimad Painter | 1.0 | 0 | 10 | 0 | 10.00 | (2w) |
| Hardik Mistry | 5.0 | 0 | 57 | 1 | 11.40 | (1nb, 9w) |
| Viraj Gandhi | 4.0 | 0 | 39 | 0 | 9.75 | (1w) |
| Tanmay Parmar | 5.0 | 0 | 31 | 1 | 6.20 | (2w) |
| Sahaj Patel | 5.0 | 0 | 44 | 1 | 8.80 |
| Atmiya 0 (target: 209 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shrimad Painter | c †Manjeet Singh, b Rhytham Gosaliya | 1 | 5 | 0 | 0 | 20.00 |
| Tanmay Parmar | c †Manjeet Singh, b Yash Shah | 20 | 20 | 1 | 1 | 100.00 |
| Hardik Mistry | c †Vivek Tailor, b Manjeet Singh | 0 | 4 | 0 | 0 | 0.00 |
| Hiral Patel | c †Vasudevan Iyer, b Rhytham Gosaliya | 8 | 13 | 0 | 0 | 61.54 |
| Sahaj Patel | c †Happy Khz, b Krunal Gondaliya | 1 | 2 | 0 | 0 | 50.00 |
| Harshit Master | c †Vasudevan Iyer, b Yash Shah | 4 | 5 | 0 | 0 | 80.00 |
| Jimit Patel | c †Shubham Lukhi, b Krunal Gondaliya | 0 | 1 | 0 | 0 | 0.00 |
| Ankit Patel | c †Vasudevan Iyer, b Krunal Gondaliya | 16 | 16 | 2 | 0 | 100.00 |
| Viraj Gandhi | c †Jay Pathak, b Jay Pathak | 4 | 9 | 0 | 0 | 44.44 |
| Kishan Patel | not out | 22 | 27 | 2 | 0 | 81.48 |
| Ayush Chauhan | c †Krunal Gondaliya, b Yash Shah | 4 | 33 | 0 | 0 | 12.12 |
| Extras | (lb 1, w 17) | 18 | ||||
| Total | (all out 22.3 overs) | 98 | (4.36 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Happy Khz | 2.0 | 1 | 1 | 0 | 0.50 | |
| Jay Pathak | 5.0 | 1 | 14 | 1 | 2.80 | (1w) |
| Krunal Gondaliya | 5.0 | 0 | 27 | 3 | 5.40 | (5w) |
| Manjeet Singh | 3.0 | 0 | 17 | 1 | 5.67 | |
| Nilay Shah | 1.0 | 0 | 5 | 0 | 5.00 | (1w) |
| Rhytham Gosaliya | 3.0 | 0 | 11 | 2 | 3.67 | (2w) |
| Yash Shah | 3.3 | 0 | 22 | 3 | 6.67 | (8w) |