Kanada Sports Team | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Prasanna Gottigere | c Abhishek Saini, b Kirtikumar D Patel | 1 | 5 | 20.00 | ||
Ananjan Dutta | b Kirtikumar D Patel | 4 | 11 | 36.36 | ||
Gopasandra Ananda | c †Sagar Patel, b Ankit Patel | 4 | 14 | 28.57 | ||
Karthik Gupta | b Kirtikumar D Patel | 0 | 5 | 0.00 | ||
Nischal Manjunath | b Kirtikumar D Patel | 0 | 2 | 0.00 | ||
Anup Jagadeesh | c †Sagar Patel, b Palak Patel | 22 | 27 | 81.48 | ||
Achal Bopanna | lbw, b Palak Patel | 45 | 42 | 2 | 2 | 107.14 |
Kamalpreet Singh | c Kishan Patel, b Gunjan Patel | 0 | 3 | 0.00 | ||
Rudresh Gowda | not out | 12 | 15 | 80.00 | ||
Trivikram Pandurangi | c †Sagar Patel, b Palak Patel | 0 | 2 | 0.00 | ||
Shaswath Urs | lbw, b Gunjan Patel | 5 | 3 | 166.67 | ||
Extras | (b 2, lb 1, w 13, nb 4) | 20 | ||||
Total | (all out21.0 overs) | 113 | (5.38 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kishan Patel | 3.0 | 1 | 7 | 0 | 2.33 | (1nb, 1w) |
Kirtikumar D Patel | 5.0 | 17 | 4 | 3.40 | (1w) | |
Ankit Patel | 5.0 | 29 | 1 | 5.80 | (4w) | |
Keyur Sheladeeya | 2.0 | 9 | 0 | 4.50 | (1w) | |
Palak Patel | 3.0 | 25 | 3 | 8.33 | (1nb, 5w) | |
Gunjan Patel | 3.0 | 23 | 2 | 7.67 | (2nb, 1w) |
Aryans (target: 114 runs from 25.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abhishek Saini | lbw, b Karthik Gupta | 34 |