YYZ Falcons | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ashish Patel | c †Satish Reddy, b Rajat Bhatoa | 29 | 28 | 1 | 2 | 103.57 |
Chintan Patel | c †Satish Reddy, b Amrit Ghuman | 1 | 3 | 0 | 0 | 33.33 |
Sheel Amin | run out Vanrajsinh Mahida | 18 | 21 | 0 | 1 | 85.71 |
Sapan Bhatt | c Rajat Bhatoa, b Harpreet Kwatra | 38 | 37 | 0 | 0 | 102.70 |
Laxit Patel | c †Satish Reddy, b Narinder Ohri | 48 | 36 | 2 | 2 | 133.33 |
Rahul Kashyap | not out | 22 | 17 | 2 | 0 | 129.41 |
Viral Patel | c †Satish Reddy, b Mukul Bhatia | 15 | 6 | 0 | 2 | 250.00 |
Neel Patel | run out Amrit Ghuman | 1 | 1 | 0 | 0 | 100.00 |
Aman Shukla | b Mukul Bhatia | 0 | 1 | 0 | 0 | 0.00 |
Extras | (b 2, w 22) | 24 | ||||
Total | (8 wickets25.0 overs) | 196 | (7.84 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rajat Bains | 2.0 | 0 | 21 | 0 | 10.50 | (5w) |
Amrit Ghuman | 5.0 | 1 | 19 | 1 | 3.80 | (2w) |
Mukul Bhatia | 4.0 | 0 | 43 | 2 | 10.75 | (3w) |
Rajat Bhatoa | 5.0 | 0 | 27 | 1 | 5.40 | (2w) |
Harpreet Kwatra | 3.0 | 0 | 27 | 1 | 9.00 | (6w) |
Devinder Mander | 1.0 | 0 | 10 | 0 | 10.00 | |
Rohan Jumani | 1.0 | 0 | 19 | 0 | 19.00 | (1w) |
Narinder Ohri | 4.0 | 0 | 29 | 1 | 7.25 | (3w) |
Northern Warriors (target: 197 runs from 25.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Vanrajsinh Mahida | lbw, b Aman Shukla | 5 | 12 | 0 | 0 | 41.67 |
Gurkirat Singh | c Aman Shukla, b Sapan Bhatt | 22 | 30 | 2 | 0 | 73.33 |
Amrit Ghuman | lbw, b Chintan Patel | 5 | 11 | 0 | 0 | 45.45 |
Devinder Mander | c Sapan Bhatt, b Harshil Patel | 18 | 18 | 1 | 0 | 100.00 |
Rajat Bhatoa | c Rahul Kashyap, b Harshil Patel | 13 | 16 | 0 | 1 | 81.25 |
Mukul Bhatia | run out Harshil Patel | 10 | 15 | 0 | 0 | 66.67 |
Satish Reddy† | c&b Harshil Patel, b Harshil Patel | 4 | 8 | 0 | 0 | 50.00 |
Harpreet Kwatra | run out Aman Shukla | 8 | 9 | 0 | 0 | 88.89 |
Rajat Bains | c Raj Joshi, b Laxit Patel | 13 | 16 | 0 | 0 | 81.25 |
Rohan Jumani | c Aman Shukla, b Ashish Patel | 0 | 2 | 0 | 0 | 0.00 |
Narinder Ohri | not out | 6 | 10 | 0 | 0 | 60.00 |
Extras | (b 2, w 16) | 18 | ||||
Total | (all out24.3 overs) | 122 | (4.98 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Aman Shukla | 4.0 | 0 | 17 | 1 | 4.25 | (3w) |
Raj Joshi | 3.0 | 1 | 12 | 0 | 4.00 | (2w) |
Chintan Patel | 3.0 | 0 | 18 | 1 | 6.00 | |
Sapan Bhatt | 3.0 | 0 | 17 | 1 | 5.67 | |
Rahul Kashyap | 3.0 | 0 | 11 | 0 | 3.67 | (1w) |
Harshil Patel | 3.0 | 0 | 13 | 3 | 4.33 | (1w) |
Sheel Amin | 3.0 | 0 | 21 | 0 | 7.00 | (6w) |
Ashish Patel | 2.0 | 0 | 8 | 1 | 4.00 | (2w) |
Laxit Patel | 0.3 | 0 | 3 | 1 | 10.00 | (1w) |