Brampton Strikers | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ali Shah | b Jaideep Batta | 34 | 25 | 5 | 1 | 136.00 |
Mihir Chokhawala† | c Vikramjeet Singh, b Kulwinder Singh | 65 | 36 | 5 | 6 | 180.56 |
Umar Mahmood | b Jaideep Batta | 13 | 10 | 1 | 1 | 130.00 |
Hamza Talal | c Gurpreet Singh, b Jaideep Batta | 82 | 35 | 11 | 4 | 234.29 |
Ravi Patil | c Harmandeep Batta, b Jaideep Batta | 38 | 27 | 4 | 2 | 140.74 |
Saurav Bedi | b Viresh Sethi | 4 | 5 | 1 | 80.00 | |
Ali Tahir | c Jaideep Batta, b Harmandeep Batta | 5 | 5 | 100.00 | ||
Saifullah Abdul Aziz | not out | 9 | 3 | 2 | 300.00 | |
Harsh Brahmbhatt | c †Akshit Sehgal, b Viresh Sethi | 2 | 3 | 66.67 | ||
Vishal Vashisht | not out | 1 | 2 | 50.00 | ||
Extras | (b 2, lb 1, w 8, nb 1) | 12 | ||||
Total | (8 wickets25.0 overs) | 265 | (10.60 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kulwinder Singh | 5.0 | 68 | 1 | 13.60 | ||
Gurpreet Singh | 5.0 | 40 | 0 | 8.00 | ||
Jaideep Batta | 5.0 | 41 | 4 | 8.20 | (6w) | |
Charan Sidhu | 3.0 | 47 | 0 | 15.67 | (1w) | |
Viresh Sethi | 5.0 | 43 | 2 | 8.60 | (1nb, 1w) | |
Umang Chopra | 1.0 | 13 | 0 | 13.00 | ||
Harmandeep Batta | 1.0 | 10 | 1 | 10.00 |
Scorchers Red (target: 266 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Charan Sidhu | c †Mihir Chokhawala, b Saurav Bedi | 1 | 3 | 33.33 | ||
Akshit Sehgal† | stumped Mihir Chokhawala, b Hamza Talal | 67 | 31 | 9 | 4 | 216.13 |
Viresh Sethi* | c Sahil Patel, b Harsh Brahmbhatt | 63 | 32 | 6 | 5 | 196.88 |
Harmandeep Batta | c Hamza Talal, b Ravi Patil | 6 | 8 | 1 | 75.00 | |
Gurpreet Singh | c Ali Shah, b Hamza Talal | 56 | 33 | 5 | 5 | 169.70 |
Vikramjeet Singh | c Ali Shah, b Vishal Vashisht | 12 | 7 | 2 | 171.43 | |
Mohit Manocha | c Ravi Patil, b Sahil Patel | 0 | 3 | 0.00 | ||
Kulwinder Singh | c Ravi Patil, b Sahil Patel | 3 | 5 | 60.00 | ||
Gurjeet Dhami | c Ali Tahir, b Hamza Talal | 6 | 6 | 1 | 100.00 | |
Jaideep Batta | c †Mihir Chokhawala, b Ravi Patil | 3 | 6 | 50.00 | ||
Umang Chopra | not out | 2 | 2 | 100.00 | ||
Extras | (w 11, nb 2) | 13 | ||||
Total | (all out23.0 overs) | 232 | (10.09 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Saurav Bedi | 5.0 | 60 | 1 | 12.00 | (4w) | |
Sahil Patel | 4.0 | 31 | 2 | 7.75 | (3w) | |
Hamza Talal | 5.0 | 68 | 3 | 13.60 | (1nb, 3w) | |
Vishal Vashisht | 5.0 | 29 | 1 | 5.80 | ||
Harsh Brahmbhatt | 2.0 | 37 | 1 | 18.50 | (1nb, 1w) | |
Ravi Patil | 2.0 | 7 | 2 | 3.50 |