| Brampton Pacers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jaikirat Virk | stumped Anop Ravi, b Gurpreet Hothi | 18 | 10 | 2 | 1 | 180.00 |
| Sukhjinder Sanghera | b Ishan Patel | 12 | 15 | 2 | 0 | 80.00 |
| Rajinder Gill | stumped Anop Ravi, b Ishan Patel | 0 | 2 | 0 | 0 | 0.00 |
| Jagjit Randhawa | b Ishan Patel | 1 | 7 | 0 | 0 | 14.29 |
| Ranjeet Singh | c †Anop Ravi, b Jaskaran Singh | 14 | 16 | 0 | 1 | 87.50 |
| Ravatpal Dandiwal | b Jaskaran Singh | 1 | 4 | 0 | 0 | 25.00 |
| Ramandeep Singh | lbw, b Sandeep Kumar | 4 | 14 | 0 | 0 | 28.57 |
| Prabhjot Sran | b Sandeep Kumar | 9 | 9 | 1 | 0 | 100.00 |
| Jagdeep Mann | b Akhil Kumar | 7 | 17 | 1 | 0 | 41.18 |
| Gurpinder Sidhu | c †Akhil Kumar, b Sandeep Kumar | 6 | 9 | 1 | 0 | 66.67 |
| Prabhjot Sangha | not out | 1 | 11 | 0 | 0 | 9.09 |
| Extras | (lb 6, w 11) | 17 | ||||
| Total | (all out 19.0 overs) | 90 | (4.74 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurpreet Hothi | 3.0 | 0 | 17 | 1 | 5.67 | (3w) |
| Akhil Kumar | 3.0 | 1 | 24 | 1 | 8.00 | (1w) |
| Ishan Patel | 2.0 | 0 | 3 | 3 | 1.50 | (2w) |
| Ankit Patel | 2.0 | 0 | 4 | 0 | 2.00 | |
| Jaskaran Singh | 2.0 | 0 | 11 | 2 | 5.50 | |
| Gurkirat Singh | 3.0 | 0 | 14 | 0 | 4.67 | (2w) |
| Sandeep Kumar | 4.0 | 2 | 11 | 3 | 2.75 | (3w) |
| Brampton Royals Red (target: 91 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shubham Sharma* | not out | 50 | 42 | 7 | 1 | 119.05 |
| Ishan Patel | c †Jaikirat Virk, b Prabhjot Sangha | 2 | 4 | 0 | 0 | 50.00 |
| Ankit Patel | c †Sukhjinder Sanghera, b Jagdeep Mann | 5 | 10 | 1 | 0 | 50.00 |
| Gyan Matharu | not out | 21 | 19 | 0 | 2 | 110.53 |
| Extras | (lb 1, w 14, nb 3) | 18 | ||||
| Total | (2 wickets 12.0 overs) | 96 | (8.00 runs per over) | |||
Did not bat Akhil Kumar, Anop Ravi, Armaan Kapoor, Gurkirat Singh, Gurpreet Hothi, Jaskaran Singh, Sandeep Kumar,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Prabhjot Sangha | 3.0 | 0 | 30 | 1 | 10.00 | (1w) |
| Ranjeet Singh | 3.0 | 0 | 11 | 0 | 3.67 | (1w) |
| Jagdeep Mann | 1.0 | 0 | 5 | 1 | 5.00 | (5w) |
| Prabhjot Sran | 2.0 | 0 | 25 | 0 | 12.50 | (3nb, 5w) |
| Ravatpal Dandiwal | 2.0 | 0 | 10 | 0 | 5.00 | (2w) |
| Rajinder Gill | 1.0 | 0 | 14 | 0 | 14.00 |