| GTA United CC | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rinku Gorsi† | c †Nikhil Gupta, b Vishal Dhiman | 122 | 66 | 4 | 7 | 184.85 |
| Divyansh Grover | c †Karthik Reddy, b Harpreet Banwait | 10 | 10 | 0 | 0 | 100.00 |
| Dawinder Bhullar* | c †Hardeep Jaswal, b Vishal Dhiman | 62 | 47 | 3 | 2 | 131.91 |
| Lovedeep Ghuman | c †Fahad Sharfuddin, b Hardeep Jaswal | 6 | 9 | 0 | 0 | 66.67 |
| Bhavjot Singh | c †Sujit Reddy, b Nikhil Gupta | 3 | 3 | 0 | 0 | 100.00 |
| Ujjwal Prajapati | c †Harpreet Banwait, b Hardeep Jaswal | 0 | 1 | 0 | 0 | 0.00 |
| Bhavneet Singh | lbw, b Hardeep Jaswal | 3 | 5 | 0 | 0 | 60.00 |
| Manpreet Singh | c †Vishal Dhiman, b Nikhil Gupta | 14 | 7 | 1 | 1 | 200.00 |
| Karan Sharma | not out | 5 | 4 | 1 | 0 | 125.00 |
| Manmeet Singh | not out | 2 | 1 | 0 | 0 | 200.00 |
| Extras | (b 1, w 7, nb 3) | 11 | ||||
| Total | (8 wickets 25.0 overs) | 238 | (9.52 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Hardeep Jaswal | 5.0 | 0 | 42 | 3 | 8.40 | (1w) |
| Harpreet Banwait | 5.0 | 0 | 46 | 1 | 9.20 | (1nb, 2w) |
| Nikhil Gupta | 5.0 | 0 | 48 | 2 | 9.60 | (1w) |
| Paramdeep Saini | 5.0 | 0 | 48 | 0 | 9.60 | (1nb, 1w) |
| Vishal Dhiman | 5.0 | 0 | 53 | 2 | 10.60 | (1nb, 2w) |
| Samurai (target: 239 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Paramdeep Saini | b Manmeet Singh | 4 | 7 | 0 | 0 | 57.14 |
| Karthik Reddy | c †Rinku Gorsi, b Manpreet Singh | 78 | 39 | 7 | 5 | 200.00 |
| Harpreet Banwait | c †Bhavneet Singh, b Dawinder Bhullar | 27 | 29 | 2 | 0 | 93.10 |
| Nikhil Gupta | c †Manmeet Singh, b Dawinder Bhullar | 0 | 3 | 0 | 0 | 0.00 |
| Vishal Dhiman | c †Manmeet Singh, b Dawinder Bhullar | 21 | 10 | 0 | 3 | 210.00 |
| Sujit Reddy | b Rinku Gorsi | 1 | 2 | 0 | 0 | 50.00 |
| Ankush Indoria | c †Rinku Gorsi, b Dawinder Bhullar | 19 | 18 | 1 | 1 | 105.56 |
| Raghavender Maddi | b Rinku Gorsi | 3 | 6 | 0 | 0 | 50.00 |
| Hardeep Jaswal | not out | 20 | 17 | 0 | 0 | 117.65 |
| Fahad Sharfuddin | c †Rinku Gorsi, b Rinku Gorsi | 14 | 16 | 1 | 0 | 87.50 |
| Mohammad Moledina | not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 1, lb 3, w 14, nb 1) | 19 | ||||
| Total | (9 wickets 25.0 overs) | 206 | (8.24 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Manmeet Singh | 5.0 | 0 | 48 | 1 | 9.60 | (2w) |
| Vinayak Sharma | 4.0 | 0 | 43 | 0 | 10.75 | (5w) |
| Divyansh Grover | 3.0 | 0 | 20 | 0 | 6.67 | (2w) |
| Manpreet Singh | 4.0 | 0 | 31 | 1 | 7.75 | (1nb) |
| Dawinder Bhullar | 5.0 | 0 | 46 | 4 | 9.20 | (2w) |
| Rinku Gorsi | 4.0 | 0 | 14 | 3 | 3.50 | (3w) |