BoomBoom | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tarundeep Bassi† | lbw, b Deepak Kapoor | 15 | 22 | 68.18 | ||
Ammar Akber | b Deepak Kapoor | 0 | 1 | 0.00 | ||
Sheikhani Saeed* | c †Akshay Razdan, b Deepak Kapoor | 21 | 25 | 1 | 84.00 | |
Khalid Jawaid | run out Nitin Gosain | 43 | 39 | 3 | 110.26 | |
Hamza Hamid | c&b, b Rishabh Sharma | 4 | 9 | 44.44 | ||
Ozair Qaiser | c Akshay Razdan, b Rishabh Sharma | 34 | 30 | 2 | 1 | 113.33 |
Bilal Ranjha | c †Akshay Razdan, b Nitin Gosain | 15 | 11 | 1 | 136.36 | |
Veera Satish Ganta | run out Akshay Razdan | 0 | 3 | 0.00 | ||
Mustafa Butt | not out | 8 | 5 | 160.00 | ||
Saad Gaya | not out | 6 | 5 | 120.00 | ||
Extras | (b 2, lb 3, w 1) | 6 | ||||
Total | (8 wickets25.0 overs) | 152 | (6.08 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Deepak Kapoor | 4.0 | 0 | 15 | 3 | 3.75 | |
Amarjeet Singh | 4.0 | 0 | 25 | 0 | 6.25 | (1w) |
Nitin Gosain | 5.0 | 0 | 33 | 1 | 6.60 | |
Vijiram Krishnan | 2.0 | 0 | 9 | 0 | 4.50 | |
Rishabh Sharma | 5.0 | 1 | 20 | 2 | 4.00 | |
Umasankar Bonumaddi | 5.0 | 0 | 45 | 0 | 9.00 |
GTA Warriors (target: 153 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Amarjeet Singh | c Ozair Qaiser, b Sheikhani Saeed | 22 | 19 | 4 | 0 | 115.79 |
Akshay Razdan† | run out Ozair Qaiser | 29 | 36 | 0 | 0 | 80.56 |
Rutvik Pandya | lbw, b Mustafa Butt | 4 | 10 | 0 | 0 | 40.00 |
Vijiram Krishnan | c Veera Satish Ganta, b Saad Gaya | 14 | 13 | 1 | 0 | 107.69 |
Nitin Gosain* | c Sheikhani Saeed, b Mustafa Butt | 2 | 6 | 0 | 0 | 33.33 |
Umesh Gorantla | c Bilal Ranjha, b Saad Gaya | 4 | 7 | 0 | 0 | 57.14 |
Sourabh Shah | run out Mustafa Butt | 0 | 3 | 0 | 0 | 0.00 |
Rishabh Sharma | run out Hamza Hamid | 3 | 6 | 0 | 0 | 50.00 |
Deepak Kapoor | c Hamza Hamid, b Mustafa Butt | 26 | 28 | 2 | 0 | 92.86 |
Umasankar Bonumaddi | c Hamza Hamid, b Veera Satish Ganta | 9 | 7 | 0 | 0 | 128.57 |
Jagjit Singh Garcha | not out | 6 | 8 | 0 | 0 | 75.00 |
Extras | (lb 1, w 2, nb 11) | 14 | ||||
Total | (all out25.3 overs) | 133 | (5.22 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Hamza Hamid | 5.0 | 25 | 0 | 5.00 | (3nb) | |
Sheikhani Saeed | 5.0 | 27 | 1 | 5.40 | (1nb) | |
Mustafa Butt | 5.0 | 25 | 3 | 5.00 | (2nb) | |
Saad Gaya | 3.0 | 14 | 2 | 4.67 | (2w) | |
Khalid Jawaid | 3.0 | 12 | 0 | 4.00 | (5nb) | |
Ateeb Vohra | 2.0 | 15 | 0 | 7.50 | ||
Veera Satish Ganta | 2.3 | 14 | 1 | 6.09 |