| Kerala Knight Riders | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Akhim Raphael | c †Yuvraj Samra, b Pankaj Sharma | 39 | 37 | 3 | 0 | 105.41 |
| Ramkumar Pandarathil | c †Eshan Bhatia, b Mayank Sharma | 3 | 7 | 2 | 0 | 42.86 |
| Sarath Prasad | c †Ravindra Nauth, b Amit Dhir | 18 | 26 | 2 | 0 | 69.23 |
| Jesline James | b Tasveer Jatana | 42 | 37 | 3 | 0 | 113.51 |
| Sandeep Purushothoman† | stumped Himanshu Khanna, b Yuvraj Samra | 11 | 12 | 1 | 0 | 91.67 |
| Unnikrishnan Nair | c †Amit Dhir, b Tasveer Jatana | 15 | 15 | 0 | 0 | 100.00 |
| Mithun Reghu | b Tasveer Jatana | 0 | 1 | 0 | 0 | 0.00 |
| Rajkrishnan Rajagopalan* | not out | 7 | 8 | 0 | 0 | 87.50 |
| Charles Sebastian | c †Tasveer Jatana, b Ravindra Nauth | 2 | 6 | 0 | 0 | 33.33 |
| Mathew Shajive | not out | 2 | 1 | 0 | 0 | 200.00 |
| Extras | (b 1, lb 2, w 9, nb 7) | 19 | ||||
| Total | (8 wickets 25.0 overs) | 158 | (6.32 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Pankaj Sharma | 4.0 | 0 | 33 | 1 | 8.25 | (2w) |
| Tasveer Jatana | 5.0 | 0 | 26 | 3 | 5.20 | (7nb) |
| Mayank Sharma | 3.0 | 0 | 15 | 1 | 5.00 | |
| Suraaj Negi | 5.0 | 0 | 24 | 0 | 4.80 | |
| Amit Dhir | 3.0 | 0 | 19 | 1 | 6.33 | (1w) |
| Ravindra Nauth | 3.0 | 0 | 28 | 1 | 9.33 | (5w) |
| Yuvraj Samra | 2.0 | 0 | 9 | 1 | 4.50 | (1w) |
| Pitch Panthers (target: 159 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yuvraj Samra | c †Akhim Raphael, b Unnikrishnan Nair | 43 | 31 | 4 | 1 | 138.71 |
| Ravindra Nauth | not out | 63 | 54 | 5 | 3 | 116.67 |
| Eshan Bhatia | lbw, b Mathew Shajive | 37 | 22 | 2 | 2 | 168.18 |
| Nirav Dhaliwal | not out | 3 | 4 | 0 | 0 | 75.00 |
| Extras | (lb 2, w 11) | 13 | ||||
| Total | (2 wickets 18.2 overs) | 159 | (8.67 runs per over) | |||
Did not bat Amit Dhir, Dev Chadha, Himanshu Khanna, Mayank Sharma, Pankaj Sharma, Suraaj Negi, Tasveer Jatana,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Akhil Ashok | 3.0 | 0 | 23 | 0 | 7.67 | (3w) |
| Charles Sebastian | 1.2 | 0 | 16 | 0 | 13.33 | (2w) |
| Ramkumar Pandarathil | 2.0 | 0 | 15 | 0 | 7.50 | (2w) |
| Mathew Shajive | 4.0 | 0 | 18 | 1 | 4.50 | |
| Rajkrishnan Rajagopalan | 3.0 | 0 | 37 | 0 | 12.33 | (4w) |
| Unnikrishnan Nair | 3.0 | 0 | 24 | 1 | 8.00 | |
| Mithun Reghu | 2.0 | 0 | 24 | 0 | 12.00 |