Gladiators | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Simon Pervez*† | hit wicket, b Ashwin Shankar | 65 | 37 | 9 | 2 | 175.68 |
Rizwan Cheema | c Hiten Ladkani, b Hiten Ladkani | 121 | 46 | 10 | 11 | 263.04 |
Shahroze Shah | c Aarav Kuyeskar, b Vaibhav Kamat | 14 | 9 | 3 | 0 | 155.56 |
Cecil Pervez | c Sesha Sai Ventrapragada, b Hiten Ladkani | 7 | 8 | 1 | 0 | 87.50 |
Anoos Khan | c Shreyas Dhond, b Hiten Ladkani | 11 | 12 | 2 | 0 | 91.67 |
Stalanjeet Grewal | run out Hiten Ladkani | 8 | 9 | 0 | 0 | 88.89 |
Rubal Kapil | c Vaibhav Kamat, b Hiten Ladkani | 1 | 4 | 0 | 0 | 25.00 |
Mohit Kumar | c Aarav Kuyeskar, b Sesha Sai Ventrapragada | 12 | 10 | 1 | 0 | 120.00 |
Usman Iqbal | not out | 8 | 7 | 1 | 0 | 114.29 |
Aneeq Akhtar | not out | 2 | 2 | 0 | 0 | 100.00 |
Extras | (w 6, pen 1) | 7 | ||||
Total | (8 wickets24.0 overs) | 256 | (10.67 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Vaibhav Kamat | 5.0 | 70 | 1 | 14.00 | (2w) | |
Sesha Sai Ventrapragada | 5.0 | 48 | 1 | 9.60 | (2w) | |
Shreyas Dhond | 4.0 | 41 | 0 | 10.25 | ||
Ashwin Shankar | 5.0 | 58 | 1 | 11.60 | (2w) | |
Hiten Ladkani | 5.0 | 39 | 4 | 7.80 |
Universal Fury (target: 257 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sesha Sai Ventrapragada | c Rubal Kapil, b Stalanjeet Grewal | 39 | 23 | 5 | 1 | 169.57 |
Aarth Kuyeskar | lbw, b Cecil Pervez | 18 | 16 | 2 | 112.50 | |
Vaibhav Kamat* | b Stalanjeet Grewal | 0 | 1 | 0.00 | ||
Aarav Kuyeskar | c Shahroze Shah, b Anoos Khan | 17 | 19 | 3 | 89.47 | |
Shreyas Dhond | lbw, b Anoos Khan | 10 | 16 | 1 | 62.50 | |
Hiten Ladkani | run out Anoos Khan | 1 | 2 | 50.00 | ||
Niral Prakash Joshi† | c Usman Iqbal, b Mandeep Batth | 11 | 13 | 84.62 | ||
Uday Boparai | b Anoos Khan | 2 | 5 | 40.00 | ||
Keyur Dedhia | stumped Mandeep Batth, b Shahroze Shah | 14 | 18 | 77.78 | ||
Ashwin Shankar | lbw, b Mandeep Batth | 13 | 14 | 92.86 | ||
Rakshith Vadlamani | not out | 0 | 0 | -- | ||
Extras | (lb 4, w 9) | 13 | ||||
Total | (all out21.1 overs) | 138 | (6.52 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Rubal Kapil | 3.0 | 0 | 31 | 0 | 10.33 | (1w) |
Usman Iqbal | 2.0 | 0 | 15 | 0 | 7.50 | (1w) |
Cecil Pervez | 3.0 | 0 | 20 | 1 | 6.67 | |
Stalanjeet Grewal | 3.0 | 0 | 11 | 2 | 3.67 | (3w) |
Mohit Kumar | 1.0 | 0 | 12 | 0 | 12.00 | |
Anoos Khan | 3.0 | 0 | 12 | 3 | 4.00 | (3w) |
Aneeq Akhtar | 3.0 | 0 | 9 | 0 | 3.00 | |
Mandeep Batth | 2.1 | 0 | 17 | 2 | 8.10 | (1w) |
Shahroze Shah | 1.0 | 0 | 7 | 1 | 7.00 |