Ahmadiyya | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Adnan Saqib | c Harsimran Nijjar, b Gulsher Singh | 16 | 23 | 2 | 0 | 69.57 |
Aliyan Ahmed† | c Harmanveer Cheema, b Gulsher Singh | 2 | 10 | 0 | 0 | 20.00 |
Asif Rashid | c Vignesh Rengaswamy, b Harsimran Nijjar | 19 | 36 | 0 | 0 | 52.78 |
Tayyab Mirza* | lbw, b Ankur Lakhanpal | 5 | 7 | 0 | 0 | 71.43 |
Rana Jamshed Ahmad | c Savneet Arora, b Harsimran Nijjar | 2 | 5 | 0 | 0 | 40.00 |
Iman Munawar | not out | 23 | 39 | 0 | 0 | 58.97 |
Behzad Ahmad | c Manpreet Nijjar, b Harsimran Nijjar | 2 | 5 | 0 | 0 | 40.00 |
Raheel Ahmed | run out Vignesh Rengaswamy | 10 | 12 | 0 | 0 | 83.33 |
Shahzaib Khan | c Vignesh Rengaswamy, b Davinder Sidhu | 0 | 1 | 0 | 0 | 0.00 |
Waseem Ahmad | c Manpreet Nijjar, b Davinder Sidhu | 0 | 1 | 0 | 0 | 0.00 |
Nasir Ud Din Ahmad | run out Ankur Lakhanpal | 0 | ||||
Extras | (lb 2, w 7, nb 1) | 10 | ||||
Total | (all out24.0 overs) | 89 | (3.71 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gurkirat Pannu | 3.0 | 1 | 16 | 0 | 5.33 | (1w) |
Gulsher Singh | 4.0 | 8 | 2 | 2.00 | (1w) | |
Ankur Lakhanpal | 2.0 | 13 | 1 | 6.50 | (1w) | |
Savneet Arora | 5.0 | 1 | 15 | 0 | 3.00 | (1w) |
Harsimran Nijjar | 5.0 | 16 | 3 | 3.20 | (1w) | |
Davinder Sidhu | 3.0 | 7 | 2 | 2.33 | (1nb, 1w) | |
Vignesh Rengaswamy | 2.0 | 12 | 0 | 6.00 |
Phoenix X (target: 44 runs from 10.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Vignesh Rengaswamy | c Asif Rashid, b Waseem Ahmad | 6 | 9 | 1 | 66.67 | |
Manmeet Sidhu | c Behzad Ahmad, b Asif Rashid | 42 | 32 | 5 | 1 | 131.25 |
Savneet Arora | c Iman Munawar, b Tayyab Mirza | 11 | 13 | 84.62 | ||
Manpreet Nijjar | c Nasir Ud Din Ahmad, b Tayyab Mirza | 8 |