| Rebellions | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gaurav Kamboj | b Muhammad Bin Faruq | 8 | 11 | 1 | 0 | 72.73 |
| Parampreet Singh | c †Ali Naqvi, b Faisal Javaid | 30 | 29 | 3 | 2 | 103.45 |
| Prabhat Rajora | stumped Syed Hashmi, b Osama Qureshi | 8 | 18 | 0 | 0 | 44.44 |
| Kavin Silva | b Komaldeep Singh Sidhu | 31 | 33 | 1 | 2 | 93.94 |
| Avi Kalsotra† | b Faisal Javaid | 22 | 23 | 0 | 2 | 95.65 |
| Gaganpreet Grewal | c †Faisal Javaid, b Faizan Qureshi | 21 | 12 | 1 | 2 | 175.00 |
| Gurpreet Singh* | b Faisal Javaid | 28 | 18 | 3 | 1 | 155.56 |
| Punit Soni | not out | 16 | 6 | 0 | 2 | 266.67 |
| Mandeep Singh | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 1, w 15, nb 1) | 18 | ||||
| Total | (7 wickets 25.0 overs) | 183 | (7.32 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Fahad Khan | 3.0 | 0 | 22 | 0 | 7.33 | (2w) |
| Muhammad Bin Faruq | 4.0 | 0 | 19 | 1 | 4.75 | (3w) |
| Faisal Javaid | 5.0 | 0 | 31 | 3 | 6.20 | (1nb, 2w) |
| Ali Naqvi | 5.0 | 0 | 44 | 0 | 8.80 | (5w) |
| Faizan Qureshi | 5.0 | 0 | 32 | 1 | 6.40 | (1w) |
| Osama Qureshi | 2.0 | 0 | 17 | 1 | 8.50 | |
| Komaldeep Singh Sidhu | 1.0 | 0 | 15 | 1 | 15.00 | (2w) |
| Brampton Sauga CC (target: 184 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Muhammad Khan | c †Gurpreet Singh, b Arshdeep Randhawa | 5 | 4 | 1 | 0 | 125.00 |
| Faizan Qureshi* | c †Gaganpreet Grewal, b Gurpreet Singh | 4 | 4 | 1 | 0 | 100.00 |
| Babar Naseer | c †Parampreet Singh, b Parminder Chahal | 37 | 51 | 4 | 2 | 72.55 |
| Ali Naqvi | b Parampreet Singh | 23 | 24 | 4 | 0 | 95.83 |
| Syed Hashmi† | c †Parampreet Singh, b Parminder Chahal | 26 | 18 | 1 | 2 | 144.44 |
| Arslan Hanif | c †Gurpreet Singh, b Parminder Chahal | 3 | 6 | 0 | 0 | 50.00 |
| Faisal Javaid | lbw, b Gurpreet Singh | 13 | 13 | 1 | 1 | 100.00 |
| Muhammad Bin Faruq | run out Gaurav Kamboj | 2 | 3 | 0 | 0 | 66.67 |
| Fahad Khan | c †Parampreet Singh, b Arshdeep Randhawa | 8 | 9 | 1 | 0 | 88.89 |
| Komaldeep Singh Sidhu | b Arshdeep Randhawa | 11 | 16 | 2 | 0 | 68.75 |
| Osama Qureshi | not out | 1 | 4 | 0 | 0 | 25.00 |
| Extras | (b 4, lb 2, w 28, nb 2) | 36 | ||||
| Total | (all out 25.0 overs) | 169 | (6.76 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurpreet Singh | 5.0 | 0 | 25 | 2 | 5.00 | (1nb, 3w) |
| Arshdeep Randhawa | 5.0 | 0 | 21 | 3 | 4.20 | (6w) |
| Mandeep Singh | 2.0 | 0 | 26 | 0 | 13.00 | (1nb, 7w) |
| Parampreet Singh | 5.0 | 0 | 28 | 1 | 5.60 | (3w) |
| Gaurav Kamboj | 3.0 | 0 | 27 | 0 | 9.00 | (3w) |
| Gaganpreet Grewal | 1.0 | 0 | 13 | 0 | 13.00 | |
| Parminder Chahal | 4.0 | 0 | 23 | 3 | 5.75 | (6w) |