| Brampton Royals | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gyan Matharu | b Rajesh Kumar | 14 | 11 | 2 | 0 | 127.27 |
| Sukhvinder Singh | c †Davinderjit Singh, b Jagdeep Bains | 32 | 22 | 1 | 0 | 145.45 |
| Harkaran Mann | c †Harshit Sabharwal, b Gurkirat Pannu | 6 | 6 | 0 | 0 | 100.00 |
| Jaskarandeep Buttar | c †Udey Singh, b Harshit Sabharwal | 41 | 25 | 4 | 0 | 164.00 |
| Parveen Kumar | not out | 50 | 24 | 3 | 2 | 208.33 |
| Sarab Sachdeva† | run out Gurkirat Pannu | 1 | 1 | 0 | 0 | 100.00 |
| Nitish Kumar | c †Bhupinder Singh, b Jagdeep Bains | 11 | 8 | 0 | 0 | 137.50 |
| Parth Chaudhari* | b Bhupinder Singh | 11 | 11 | 0 | 0 | 100.00 |
| Akhil Kumar | not out | 1 | 3 | 0 | 0 | 33.33 |
| Extras | (lb 3, w 5, nb 1) | 9 | ||||
| Total | (7 wickets 20.0 overs) | 176 | (8.80 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rajesh Kumar | 4.0 | 0 | 46 | 1 | 11.50 | (1w) |
| Gurkirat Pannu | 4.0 | 0 | 15 | 1 | 3.75 | (2w) |
| Udey Singh | 2.0 | 0 | 27 | 0 | 13.50 | (1nb) |
| Harshit Sabharwal | 3.0 | 0 | 28 | 1 | 9.33 | |
| Jagdeep Bains | 4.0 | 0 | 32 | 2 | 8.00 | (2w) |
| Bhupinder Singh | 3.0 | 0 | 25 | 1 | 8.33 |
| Patriots (target: 177 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Randhir Singh Sandhu | lbw, b Jaskarandeep Buttar | 12 | 9 | 1 | 0 | 133.33 |
| Jugraj Ghuman | c †Gyan Matharu, b Jaskarandeep Buttar | 0 | 3 | 0 | 0 | 0.00 |
| Rakshit Chhabra | c †Parth Chaudhari, b Gurkirat Singh | 17 | 17 | 1 | 0 | 100.00 |
| Ashmeet Singh | b Akhil Kumar | 1 | 2 | 0 | 0 | 50.00 |
| Udey Singh | c †Nitish Kumar, b Parveen Kumar | 28 | 29 | 1 | 0 | 96.55 |
| Davinderjit Singh | c †Sarab Sachdeva, b Parth Chaudhari | 10 | 13 | 1 | 0 | 76.92 |
| Bhupinder Singh | lbw, b Parth Chaudhari | 0 | 2 | 0 | 0 | 0.00 |
| Harshit Sabharwal | c †Nitish Kumar, b Jaskarandeep Buttar | 7 | 12 | 0 | 0 | 58.33 |
| Jagdeep Bains | c †Parth Chaudhari, b Harkaran Mann | 10 | 6 | 2 | 0 | 166.67 |
| Gurkirat Pannu | c&b, b Parveen Kumar | 0 | 1 | 0 | 0 | 0.00 |
| Rajesh Kumar | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (w 22, nb 2) | 24 | ||||
| Total | (all out 15.3 overs) | 109 | (7.03 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jaskarandeep Buttar | 3.0 | 0 | 31 | 3 | 10.33 | (2nb, 9w) |
| Akhil Kumar | 2.0 | 0 | 14 | 1 | 7.00 | (3w) |
| Gurkirat Singh | 2.0 | 0 | 13 | 1 | 6.50 | |
| Kairav Sharma | 2.0 | 0 | 19 | 0 | 9.50 | (5w) |
| Parth Chaudhari | 3.0 | 0 | 16 | 2 | 5.33 | (4w) |
| Parveen Kumar | 3.0 | 0 | 12 | 2 | 4.00 | (1w) |
| Harkaran Mann | 0.3 | 0 | 4 | 1 | 13.33 |