| Phoenix X | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gurpal Sidhu | stumped Sridharan Shanmugam, b Shahnawaz Hussain | 27 | 21 | 2 | 0 | 128.57 |
| Vignesh Rengaswamy | c †Sridharan Shanmugam, b Pradeep Kumar | 22 | 24 | 1 | 0 | 91.67 |
| Jaspal Dulai | c †Kishore Kanna Ramalingam, b Pradeep Kumar | 18 | 23 | 0 | 0 | 78.26 |
| Pawan Sharma | c †Vighneshkumar Kumarsamy, b Pradeep Kumar | 7 | 17 | 0 | 0 | 41.18 |
| Navrinder Lalia | b Kishore Kanna Ramalingam | 13 | 20 | 0 | 0 | 65.00 |
| Gulsher Singh | c †Balamurugan Gunasekaran, b Shahnawaz Hussain | 31 | 33 | 0 | 1 | 93.94 |
| Manjot Cheema | lbw, b Praveenkumar Balakrishnan | 5 | 6 | 0 | 0 | 83.33 |
| Gurpreet Pannu | run out Kumar Dayalan | 13 | 14 | 0 | 0 | 92.86 |
| Simranjit Singh | c †Vighneshkumar Kumarsamy, b Shahnawaz Hussain | 0 | 2 | 0 | 0 | 0.00 |
| Davinder Sidhu | not out | 5 | 8 | 0 | 0 | 62.50 |
| Extras | (w 4) | 4 | ||||
| Total | (9 wickets 28.0 overs) | 145 | (5.18 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rahul Raju | 2.2 | 0 | 18 | 0 | 8.18 | (1w) |
| Shahnawaz Hussain | 6.0 | 0 | 33 | 3 | 5.50 | (1w) |
| Balamurugan Gunasekaran | 0.4 | 0 | 12 | 0 | 30.00 | (1w) |
| Pradeep Kumar | 6.0 | 0 | 28 | 3 | 4.67 | (1w) |
| Praveenkumar Balakrishnan | 6.0 | 0 | 34 | 1 | 5.67 | |
| Kumar Dayalan | 5.0 | 1 | 10 | 0 | 2.00 | |
| Kishore Kanna Ramalingam | 2.0 | 0 | 10 | 1 | 5.00 |
| Toronto Super Kings (target: 146 runs from 28 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kishore Kanna Ramalingam | c †Vignesh Rengaswamy, b Navrinder Lalia | 7 | 9 | 1 | 0 | 77.78 |
| Balamurugan Gunasekaran | run out Davinder Sidhu | 38 | 50 | 3 | 0 | 76.00 |
| Sridharan Shanmugam† | lbw, b Vignesh Rengaswamy | 10 | 20 | 1 | 0 | 50.00 |
| Lokesh Vijayaraghavan | c †Simranjit Singh, b Davinder Sidhu | 4 | 11 | 0 | 0 | 36.36 |
| Vighneshkumar Kumarsamy | not out | 41 | 41 | 2 | 1 | 100.00 |
| Praveenkumar Balakrishnan | not out | 25 | 19 | 4 | 0 | 131.58 |
| Extras | (b 3, lb 7, w 12) | 22 | ||||
| Total | (4 wickets 25.0 overs) | 147 | (5.88 runs per over) | |||
Did not bat Kumar Dayalan, Pradeep Kumar, Rahul Raju, Senthil Nithiyanandam, Shahnawaz Hussain,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gulsher Singh | 5.0 | 1 | 23 | 0 | 4.60 | |
| Navrinder Lalia | 4.0 | 0 | 17 | 1 | 4.25 | (4w) |
| Vignesh Rengaswamy | 5.0 | 0 | 26 | 1 | 5.20 | (2w) |
| Gurpreet Pannu | 1.0 | 0 | 7 | 0 | 7.00 | (3w) |
| Davinder Sidhu | 4.0 | 0 | 19 | 1 | 4.75 | |
| Gurpal Sidhu | 4.0 | 0 | 26 | 0 | 6.50 | |
| Simranjit Singh | 2.0 | 0 | 19 | 0 | 9.50 | (3w) |